|
|||||||||
Riggan throws in the low to mid 90s, but his fastball has no movement. His splitter in the mid-80s seems to be his best pitch when he can control it. (by acedtect)
Pitching
| Year | Team | Games | CG | Fins | Starts* | EInns | SO | NoBB | Wins | Losses | Ties | Saves | SP | HP | Win% | BF | AB | Innings | Hits | HRs | SacH | SacF | BB | (IBB) | HBP | Ks | WP | Balks | Runs | ER | ERA | OBA | K/9Inn | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | HT | 29 | 0 | 9 | 0 | - | 0 | 0 | 3 | 0 | - | 0 | 3 | - | 1.000 | 146 | 130 | 35 | 2/3 | 29 | 2 | - | - | 11 | (0) | 2 | 30 | 0 | 0 | 8 | 6 | 1.51 | .000 | 0.00 | - |
| 2004 | HT | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | - | .500 | 104 | 97 | 25 | 1/3 | 23 | 3 | 0 | 0 | 5 | (0) | 2 | 14 | 1 | 0 | 8 | 8 | 2.84 | .000 | 0.00 | - |
| Totals: | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 0 | .800 | 250 | 227 | 61 | 52 | 5 | 0 | 0 | 16 | (0) | 4 | 44 | 1 | 0 | 16 | 14 | 2.07 | - | - | - | ||
* Starts do not include Complete Games.
Batting
| Year | Team | Games | PA | AB | Runs | Hits | 2B | 3B | HR | TB | RBIs | GWRBIs | SB | CS | SacH | SacF | BB | (IBB) | HBP | K | DP | LOB | Avg | Slg | OBP | RiSP | Rank | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | HT | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 1 | 0 | 0 | .000 | .000 | .000 | - | - | 1 |
| 2004 | HT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Totals: | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (0) | 0 | 1 | 0 | 0 | .000 | .000 | .000 | - | - | 1 | |
Fielding - Pitcher
| Year | Team | Games | Put Outs | Assists | Errors | DPs | Field% | Rank |
|---|---|---|---|---|---|---|---|---|
| 2003 | HT | 29 | 1 | 5 | 1 | 0 | .857 | - |
| 2004 | HT | 23 | 2 | 5 | 0 | 1 | 1.000 | - |
| Totals: | 52 | 3 | 10 | 1 | 1 | .929 | - | |







