|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1964 Alaska Goldpanners |
1964 Roster | H.A. 'Red' Boucher • Mike Stepovich // Jim Aguilar • Tony Alesci • Joe Austin • Phil Blackwell • Buddy Bovender • Steve Clark • Ron Drago • Gary Dixon • Larry Elliot • Skip Hancock • John Herbst • Bud Hollowell • George Mies • Rick Monday • Curt Motton • Graig Nettles • Mike Paul • Walt Peterson • Don Reed • Bob Rossin • Tom Seaver • Dennis Smith • Sam Suplizio • Gary Sutherland • Butch Thompson • Jim Visher • Jimy Williams • Emmitt Wilson • Don Yates | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| 22 | MGR | H.A. (Red) Boucher | 5TH | |||||||
| 99 | COA | Mike Stepovich | 2ND | |||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| Blackwell Phil | ||||||||||
| Clark Steve | ||||||||||
| Dargo Ron | ||||||||||
| Dixon Gary | ||||||||||
| Hancock Skip | ||||||||||
| Herbst John | ||||||||||
| Mies George | ||||||||||
| 20 | 20 | Paul Mike | ||||||||
| Peterson Walt | ||||||||||
| Reed Don | ||||||||||
| Rossin Bob | ||||||||||
| 70 | 70 | Seaver Tom | ||||||||
| Visher Jim | ||||||||||
| Yates Don | ||||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 14 | c | Hollowell Bud | ||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 88 | 1b | Austin Joe | ||||||||
| Bovender Buddy | ||||||||||
| Nettles Graig | ||||||||||
| 12 | Sutherland Gary | |||||||||
| Williams Jimy | ||||||||||
| 10 | Wilson Emmitt | |||||||||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Aguilar Jim | ||||||||||
| Alesci Tony | ||||||||||
| Elliott Larry | ||||||||||
| 90 | Monday Rick | |||||||||
| 30 | 30 | Motton Curt | ||||||||
| Smith Dennis | ||||||||||
| 33 | 33 | Suplizio Sam | ||||||||
| Thompson Butch | ||||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.