|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1967 Alaska Goldpanners |
1967 Roster | H.A. 'Red' Boucher • Lyle Olsen // Frank Antone • Jim Barr • Bob Boone • Bob Gallagher • Marv Galliher • Larry Gonzalves • Milo Griffin • Rich Hand • Jim Hannah • Steve Klausen • Bill Lee • Jerry McClain • Jim Nettles • Buzz Nitschke • Gary Sanserino • Bill Seinsoth • Albert Strane • Alvin Strane • Brent Strom • Wayne Vincent • Emmitt Wilson | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | School | Year | ||||||
| 22 | MGR | H.A. (Red) Boucer | San Diego State | 8TH | ||||||
| 99 | COA | Lyle Olsen | San Diego State | 2ND | ||||||
| # | # | Pitchers | School | Class | Ht. | Wt. | B | T | DOB |
Hometown |
| 60 | 60 | Frank Antone | ||||||||
| 17 | 17 | Jim Barr | Southern California | |||||||
| Larry Gonzalves | Fresno State | |||||||||
| 55 | 55 | Rich Hand | U. of Puget Sound | |||||||
| 50 | 50 | Bill Lee | Southern California | |||||||
| 66 | 66 | Jerry McClain | Santa Clara | |||||||
| 90 | 90 | Brent Strom | Southern California | |||||||
| 15 | 15 | Wayne Vincent | Florida State | |||||||
| Catchers | School | Class | Ht. | Wt. | B | T | DOB |
Hometown | ||
| 33 | 33 | Jim Hannah | Washington State | |||||||
| 44 | 44 | Buzz Nitschke | Fresno State | |||||||
| Infielders | School | Class | Ht. | Wt. | B | T | DOB |
Hometown | ||
| 77 | 77 | Bob Boone | Stanford | |||||||
| 40 | 40 | Gary Sanserino | UCLA | |||||||
| 88 | 88 | Bill Seinsoth | Southern California | |||||||
| 30 | 30 | Albert Strane | Santa Clara | |||||||
| 20 | 20 | Alvin Strane | Santa Clara | |||||||
| 10 | 10 | Emmitt Wilson | ||||||||
| Outfielders | School | Class | Ht. | Wt. | B | T | DOB |
Hometown | ||
| 12 | 12 | Bob Gallagher | Stanford | |||||||
| 14 | 14 | Marv Galliher | UCLA | |||||||
| 11 | 11 | Milo Griffin | Alaska | |||||||
| 66? | 66? | Steve Klausen | ||||||||
| 13 | 13 | Jim Nettles | ||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.