|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
|
1968 Alaska Goldpanners |
1968 Roster | H.A. 'Red' Boucher • Lyle Olsen // Mike Ball • Jim Barr • Bob Boone • John Bulavinetz • Bob Cummings • Bob Gallagher • Milo Griffin • Rich Hand • Dave Kingman • Steve Langdon • Jerry McClain • Cal Meier • Dan Pastorini • Mike Sigman • Albert Strane • Alvin Strane • Brent Strom | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||||
|
1968 BOB BOONE
|
1968 BRENT STROM
|
BATTING STATISTICS
| PLAYER | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | BB | HP | SO | SB | CS | AVG |
| Milo Griffin | 32 | 80 | 18 | 34 | 49 | 2 | 5 | 1 | 19 | 1 | 1 | 3 | 0 | 15 | 6 | 2 | .425 |
| BOB BOONE | 43 | 153 | 47 | 62 | 110 | 10 | 4 | 10 | 44 | 0 | 3 | 21 | 0 | 11 | 6 | 0 | .405 |
| Bob Cummings | 31 | 85 | 17 | 30 | 44 | 5 | 3 | 1 | 17 | 0 | 1 | 3 | 1 | 6 | 6 | 1 | .353 |
| Bob Gallagher | 42 | 141 | 27 | 47 | 74 | 6 | 6 | 3 | 34 | 0 | 4 | 20 | 1 | 27 | 17 | 2 | .333 |
| Mike Sigman | 11 | 27 | 4 | 9 | 15 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | .333 |
| Bill Seinsoth | 32 | 101 | 19 | 33 | 65 | 15 | 1 | 5 | 27 | 1 | 0 | 15 | 1 | 9 | 3 | 1 | .327 |
| Cal Meier | 35 | 113 | 21 | 36 | 45 | 5 | 2 | 0 | 10 | 0 | 0 | 13 | 0 | 13 | 5 | 3 | .319 |
| Jim Barr | 9 | 16 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | .313 |
| Dan Pastorini | 41 | 135 | 33 | 42 | 67 | 6 | 2 | 5 | 31 | 0 | 2 | 12 | 2 | 29 | 6 | 1 | .311 |
| Bob Edie | 24 | 68 | 14 | 21 | 31 | 0 | 2 | 2 | 12 | 2 | 0 | 10 | 1 | 13 | 0 | 1 | .309 |
| Rich Hand | 11 | 26 | 4 | 8 | 17 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | .308 |
| Steve Langdon | 9 | 13 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .308 |
| Eric Kautsky | 24 | 63 | 10 | 19 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 11 | 2 | 17 | 1 | 0 | .302 |
| Alvin Strane | 42 | 157 | 45 | 47 | 74 | 7 | 4 | 4 | 25 | 0 | 3 | 22 | 3 | 23 | 13 | 3 | .299 |
| Albert Strane | 42 | 138 | 35 | 40 | 62 | 7 | 3 | 3 | 22 | 1 | 6 | 20 | 2 | 21 | 7 | 4 | .290 |
| Brent Strom | 13 | 28 | 4 | 8 | 15 | 1 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 7 | 1 | 1 | .286 |
| Jerry McClain | 9 | 24 | 1 | 6 | 10 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | .250 |
| Frank Alfano | 17 | 44 | 9 | 9 | 15 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | .205 |
| Dave Kingman | 12 | 13 | 4 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .154 |
| Mike Ball | 16 | 33 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 6 | 0 | 0 | .152 |
| John Bulavinetz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lyle Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 45 | 1460 | 326 | 467 | 739 | 74 | 35 | 43 | 280 | 14 | 22 | 164 | 14 | 238 | 73 | 19 | .320 |
PITCHING STATISTICS
| PLAYER | G | GS | CG | GF | ShO | W | L | Sv | IP | H | HR | R | ER | BB | SO | HB | WP | ERA |
| Bob Boone | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.00 |
| BRENT STROM | 12 | 9 | 6 | 3 | 3 | 7 | 3 | 1 | 83.2 | 69 | 1 | 18 | 13 | 31 | 77 | 2 | 3 | 1.39 |
| Jim Barr | 9 | 7 | 4 | 1 | 2 | 4 | 2 | 1 | 47.1 | 53 | 1 | 20 | 12 | 12 | 35 | 2 | 2 | 2.30 |
| Jerry McClain | 9 | 9 | 4 | 0 | 0 | 6 | 1 | 0 | 61.2 | 52 | 4 | 26 | 20 | 40 | 65 | 0 | 8 | 2.90 |
| Mike Sigman | 10 | 9 | 7 | 1 | 1 | 9 | 0 | 0 | 68.0 | 67 | 5 | 27 | 22 | 29 | 48 | 2 | 9 | 2.91 |
| Rich Hand | 11 | 9 | 5 | 1 | 1 | 7 | 1 | 0 | 72.0 | 56 | 3 | 34 | 27 | 36 | 60 | 4 | 3 | 3.38 |
| Dave Kingman | 11 | 2 | 1 | 7 | 0 | 3 | 1 | 3 | 27.2 | 25 | 0 | 21 | 17 | 37 | 30 | 0 | 6 | 5.46 |
| Bob Gallagher | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 9.00 |
| John Bulavinetz | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.1 | 10 | 0 | 11 | 10 | 7 | 5 | 2 | 1 | 12.86 |
| TOTALS | 45 | 45 | 27 | 18 | 11 | 37 | 8 | 7 | 375.2 | 336 | 14 | 159 | 123 | 199 | 324 | 13 | 33 | 2.94 |
FIELDING STATISTICS
| FIRST BASEMAN | CATCHERS | |||||||||||||||
| G | PO | A | E | TC | DP | Pct. | G | PO | A | E | TC | DP | Pct. | |||
| Griffin | 22 | 125 | 10 | 0 | 135 | 9 | 1.000 | Boone | 3 | 30 | 2 | 0 | 32 | 2 | 1.000 | |
| Langdon | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | KAUTSKY | 24 | 142 | 8 | 1 | 151 | 1 | .993 | |
| SEINSOTH | 32 | 237 | 28 | 7 | 272 | 26 | .974 | Edie | 24 | 167 | 8 | 3 | 178 | 2 | .983 | |
SECOND BASEMAN | PITCHERS | |||||||||||||||
| G | PO | A | E | TC | DP | Pct. | G | PO | A | E | TC | DP | Pct. | |||
| Alv. Strane | 2 | 3 | 7 | 0 | 10 | 1 | 1.000 | BARR | 9 | 7 | 10 | 0 | 17 | 0 | 1.000 | |
| Meier | 20 | 40 | 30 | 1 | 71 | 6 | .986 | Strom | 12 | 2 | 28 | 2 | 32 | 4 | .938 | |
| Alfano | 12 | 16 | 18 | 1 | 35 | 3 | .971 | Hand | 11 | 6 | 20 | 2 | 28 | 0 | .929 | |
| Cummings | 21 | 39 | 39 | 5 | 83 | 12 | .940 | Kingman | 11 | 0 | 13 | 1 | 14 | 0 | .929 | |
THIRD BASEMAN | Sigman | 10 | 7 | 8 | 2 | 17 | 0 | .882 | ||||||||
| G | PO | A | E | TC | DP | Pct. | McClain | 9 | 8 | 4 | 2 | 14 | 1 | .857 | ||
| BOONE | 40 | 32 | 89 | 12 | 133 | 4 | .910 | Bulavinetz | 3 | 1 | 0 | 1 | 21 | 0 | .500 | |
| Gallagher | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Ball | 14 | 12 | 18 | 7 | 37 | 1 | .811 | |||||||||
| Boone | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
ABBREVIATION KEY BATTING PITCHING FIELDING | ||||||||||||||||
SHORTSTOP | ||||||||||||||||
| G | PO | A | E | TC | DP | Pct. | ||||||||||
| Cummings | 4 | 7 | 11 | 0 | 18 | 1 | 1.000 | |||||||||
| Alfano | 3 | 2 | 4 | 0 | 6 | 1 | 1.000 | |||||||||
| Ball | 2 | 1 | 3 | 0 | 4 | 1 | 1.000 | |||||||||
| ALB. STRANE | 41 | 56 | 97 | 8 | 161 | 23 | .950 | |||||||||
| Meier | 3 | 3 | 7 | 3 | 13 | 0 | .769 | |||||||||
OUTFIELDERS | ||||||||||||||||
| G | PO | A | E | TC | DP | Pct. | ||||||||||
| Griffin | 6 | 6 | 1 | 0 | 7 | 1 | 1.000 | |||||||||
| Cummings | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | |||||||||
| Langdon | 6 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||
| GALLAGHER | 42 | 54 | 7 | 2 | 63 | 3 | .968 | |||||||||
| Meier | 14 | 18 | 1 | 1 | 20 | 1 | .950 | |||||||||
| Pastorini | 40 | 39 | 5 | 3 | 47 | 0 | .936 | |||||||||
| Alv. Strane | 40 | 36 | 6 | 3 | 45 | 0 | .933 | |||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.