|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1970 Alaska Goldpanners |
1970 Roster | Lyle Olsen • Jim Dietz // Daryl Arenstein • Frank Alfano • Mike Bingham • Rod Boone • Pete Broberg • Jim Burnes • Craig Caskey • Moses Hidalgo • Harley House • Andy Jones • Eric Kautsky • Duane Larson • Mark Merdes • Steve Mikulic • Steve Patchin • Dave Roberts • Mickey Robinson • Larry Sweat • Mike Swenton • Bill Todd • Rich Troedson | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| 99 | MGR | Lyle Olsen | San Diego State | 5TH | ||||||
| 11 | COA | Jim Dietz | San Diego State | 1ST | ||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| RP | Mike Bingham | |||||||||
| 40 | SP | Pete Broberg | ||||||||
| 70 | SP | Craig Caskey | ||||||||
| 19 | RP | Harley House | ||||||||
| SP | Andy Jones | |||||||||
| 14 | RP | Larry Sweat | ||||||||
| 35 | RP | Bill Todd | ||||||||
| 18 | SP | Rich Troedson | ||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 72 | C | Eric Kautsky | ||||||||
| 22 | C | Steve Patchin | ||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 16 | 1B | Daryl Arenstein | ||||||||
| 12 | 2B | Frank Alfano | ||||||||
| 15 | 3B | Moses Hidalgo | ||||||||
| 2B | Duane Larson | |||||||||
| 17 | SS | Dave Roberts | ||||||||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 66 | LF | Rod Boone | ||||||||
| 25 | RF | Jim Burnes | ||||||||
| RF | Mark Merdes | |||||||||
| 80 | CF | Steve Mikulic | ||||||||
| 44 | RF | Mickey Robinson | ||||||||
| 14 | CF | Larry Sweat | ||||||||
| 45 | CF | Mike Swenton | ||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.