|
|
Team Store & Tickets | Sponsor Gateway | 2012: Roster • Schedule • GAME REPORTS & PICS | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions | ![]() | |
|
|||
|
1972 Alaska Goldpanners |
1972 Roster | Jim Dietz • Bill Arce // Gene Delyon • Kerry Dineen • Manny Estrada • Dan Grimm • Clif Holland • Walt Kaczmarek • Greg Kessler • Rod Laub • Mark Lucich • Jay McDowell • Bob Pollock • Rand Rasmussen • Bruce Robinson • Mickey Robinson • Jim Selisker • Dan Shaw • Jim Sullivan • Steve Swisher • Jackson Todd • Jim Umbarger • Dave Winfield • Kurt Wittmayer | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||
|
1972 DAVE WINFIELD
|
1972 DAN GRIMM
|
BATTING STATISTICS
| PLAYER | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB-CS | SH-SF | HP | AVG |
| KERRY DINEEN | 51 | 185 | 37 | 64 | 88 | 11 | 2 | 3 | 17 | 21 | 20 | 20-7 | 2-0 | 0 | .346 |
| Gene Delyon | 50 | 171 | 37 | 57 | 106 | 15 | 2 | 10 | 35 | 39 | 26 | 8-5 | 1-0 | 6 | .333 |
| Cliff Holland | 56 | 179 | 34 | 59 | 74 | 6 | 0 | 3 | 30 | 15 | 28 | 8-2 | 0-2 | 0 | .330 |
| Dave Winfield | 50 | 184 | 46 | 58 | 122 | 7 | 6 | 15 | 52 | 26 | 36 | 6-2 | 1-1 | 2 | .315 |
| Mark Lucich | 59 | 205 | 36 | 63 | 104 | 13 | 2 | 8 | 44 | 34 | 30 | 13-2 | 1-4 | 2 | .307 |
| Manny Estrada | 60 | 213 | 45 | 64 | 94 | 13 | 1 | 5 | 26 | 43 | 31 | 16-9 | 7-1 | 3 | .300 |
| Steve Swisher | 40 | 122 | 26 | 35 | 55 | 5 | 0 | 5 | 24 | 27 | 28 | 5-1 | 0-1 | 2 | .287 |
| Bob Polock | 7 | 25 | 5 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 4 | 2-2 | 1-0 | 1 | .280 |
| Rand Rasmussen | 60 | 186 | 32 | 49 | 79 | 8 | 5 | 4 | 28 | 26 | 38 | 11-4 | 2-1 | 2 | .263 |
| Mickey Robinson | 50 | 131 | 21 | 34 | 46 | 8 | 2 | 0 | 16 | 8 | 12 | 1-1 | 2-2 | 2 | .260 |
| Bruce Robinson | 24 | 59 | 5 | 13 | 18 | 2 | 0 | 1 | 10 | 5 | 15 | 0-0 | 1-0 | 0 | .220 |
| Dan Cunningham | 17 | 50 | 3 | 11 | 12 | 1 | 0 | 0 | 4 | 2 | 3 | 3-1 | 0-1 | 0 | .220 |
| Ron Laub | 9 | 19 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 5 | 0-0 | 0-0 | 0 | .211 |
| Jay McDowell | 10 | 20 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 | 0-0 | 1 | .200 |
| Dan Shaw | 8 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1-0 | 0-0 | 0 | .200 |
| Greg Kessler | 16 | 26 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 10 | 1-0 | 0-1 | 0 | .192 |
| Kurt Wittmayer | 20 | 32 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 0-2 | 1-0 | 0 | .188 |
| Jackson Todd | 14 | 20 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0-0 | 3-0 | 1 | .150 |
| Dan Grimm | 12 | 29 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 8 | 0-0 | 3-0 | 1 | .138 |
| Jay Smith | 16 | 36 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 12 | 0-0 | 1-1 | 0 | .083 |
| Walt Kaczmarek | 13 | 28 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0-0 | 1-0 | 0 | .071 |
| Jim Umbarger | 12 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0-0 | 1-0 | 0 | .059 |
| Jim Selisker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-1 | 0 | .000 |
| Jim Sullivan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | .000 |
| Jim Dietz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| TOTALS | 60 | 1950 | 351 | 548 | 850 | 91 | 20 | 57 | 301 | 258 | 357 | 95-38 | 28-16 | 23 | .281 |
PITCHING STATISTICS
| PLAYER | G | GS | CG | GF | ShO | W | L | Sv | IP | H | R | ER | BB | SO | WP | HB | ERA |
| Jim Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| DAN GRIMM | 12 | 10 | 7 | 2 | 5 | 7 | 3 | 0 | 86.0 | 54 | 21 | 14 | 26 | 51 | 2 | 3 | 1.47 |
| Jim Umbarger | 12 | 5 | 3 | 4 | 1 | 7 | 0 | 0 | 49.1 | 44 | 14 | 11 | 22 | 45 | 3 | 2 | 2.01 |
| Cliff Holland | 15 | 5 | 2 | 9 | 0 | 5 | 0 | 3 | 63.2 | 60 | 19 | 17 | 16 | 42 | 4 | 0 | 2.40 |
| Walt Kaczmarek | 13 | 10 | 3 | 2 | 0 | 5 | 4 | 1 | 74.0 | 70 | 41 | 25 | 49 | 70 | 3 | 4 | 3.05 |
| Jay Smith | 16 | 13 | 5 | 1 | 0 | 7 | 2 | 0 | 102.1 | 108 | 52 | 41 | 30 | 65 | 1 | 1 | 3.60 |
| Jackson Todd | 11 | 6 | 2 | 5 | 1 | 4 | 4 | 2 | 49.1 | 41 | 22 | 21 | 17 | 46 | 2 | 2 | 3.83 |
| Dave Winfield | 12 | 6 | 1 | 6 | 0 | 4 | 2 | 3 | 43.1 | 43 | 25 | 21 | 17 | 43 | 2 | 2 | 4.36 |
| Dan Shaw | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 32.1 | 40 | 24 | 17 | 6 | 21 | 1 | 0 | 4.73 |
| Rand Rasmussen | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 10.0 | 12 | 8 | 7 | 6 | 8 | 2 | 0 | 6.30 |
| Greg Kessler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| Jim Dietz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 20.30 |
| TOTALS | 60 | 60 | 24 | 36 | 9 | 40 | 20 | 10 | 516.2 | 477 | 230 | 178 | 192 | 397 | 20 | 14 | 3.10 |
FIELDING STATISTICS
| FIRST BASEMAN | CATCHERS | |||||||||||||||
| G | PO | A | E | TC | DP | Pct. | G | PO | A | E | TC | DP | Pct. | |||
| M. Robinson | 4 | 23 | 4 | 0 | 27 | 3 | 1.000 | McDowell | 7 | 30 | 4 | 0 | 34 | 0 | 1.000 | |
| LUCICH | 59 | 539 | 36 | 6 | 581 | 45 | .990 | Laub | 2 | 11 | 2 | 0 | 13 | 0 | 1.000 | |
| TRIPLE PLAY: M. Robinson | SWISHER | 39 | 255 | 26 | 2 | 283 | 2 | .993 | ||||||||
SECOND BASEMAN | B. Robinson | 23 | 114 | 14 | 4 | 132 | 1 | .970 | ||||||||
| G | PO | A | E | TC | DP | Pct. | TRIPLE PLAY: Swisher | |||||||||
| Polock | 7 | 9 | 15 | 1 | 25 | 5 | .960 | PITCHERS | ||||||||
| ESTRADA | 43 | 73 | 111 | 9 | 193 | 23 | .953 | G | PO | A | E | TC | DP | Pct. | ||
| Cunningham | 11 | 26 | 25 | 3 | 54 | 4 | .944 | GRIMM | 12 | 12 | 22 | 0 | 34 | 0 | 1.000 | |
| Wittmayer | 8 | 8 | 9 | 1 | 18 | 3 | .944 | Holland | 15 | 5 | 9 | 0 | 14 | 0 | 1.000 | |
| Selisker | 1 | 0 | 0 | 0 | 0 | 0 | .000 | Winfield | 12 | 4 | 9 | 0 | 13 | 2 | 1.000 | |
| TRIPLE PLAY: Estrada | Umbarger | 12 | 1 | 7 | 0 | 8 | 0 | 1.000 | ||||||||
THIRD BASEMAN | Rasmussen | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||||||||
| G | PO | A | E | TC | DP | Pct. | Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||
| Selisker | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | Dietz | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | |
| Estrada | 11 | 9 | 20 | 3 | 32 | 1 | .906 | Smith | 16 | 7 | 17 | 1 | 25 | 0 | .960 | |
| DELYON | 50 | 41 | 103 | 16 | 160 | 9 | .900 | Kaczmarek | 13 | 5 | 12 | 1 | 18 | 3 | .944 | |
SHORTSTOP | Todd | 11 | 3 | 10 | 1 | 14 | 0 | .929 | ||||||||
| G | PO | A | E | TC | DP | Pct. | Shaw | 7 | 3 | 3 | 2 | 8 | 0 | .750 | ||
| RASMUSSEN | 57 | 78 | 177 | 22 | 1 | 28 | .921 | Kessler | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wittmayer | 9 | 4 | 15 | 2 | 32 | 2 | .905 | ABBREVIATION KEY BATTING PITCHING FIELDING | ||||||||
| Estrada | 2 | 0 | 0 | 0 | 160 | 0 | .000 | |||||||||
| TRIPLE PLAY: Rasmussen | ||||||||||||||||
OUTFIELDERS | ||||||||||||||||
| G | PO | A | E | TC | DP | Pct. | ||||||||||
| Estrada | 9 | 9 | 0 | 0 | 9 | 0 | 1.000 | |||||||||
| Kessler | 11 | 6 | 0 | 0 | 6 | 0 | 1.000 | |||||||||
| Cunningham | 8 | 5 | 1 | 0 | 6 | 0 | 1.000 | |||||||||
| Laub | 5 | 5 | 0 | 0 | 5 | 0 | 1.000 | |||||||||
| Todd | 2 | 2 | 1 | 0 | 3 | 0 | 1.000 | |||||||||
| Swisher | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||
| M. ROBINSON | 45 | 40 | 0 | 1 | 41 | 0 | .976 | |||||||||
| Holland | 43 | 53 | 1 | 2 | 56 | 0 | .964 | |||||||||
| Dineen | 50 | 86 | 1 | 4 | 91 | 0 | .956 | |||||||||
| Winfield | 47 | 58 | 4 | 3 | 65 | 0 | .954 | |||||||||
|