|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
![]() |
1973 Alaska Goldpanners |
1973 Roster | Jim Dietz • Dave Dowdy • John Gunther // Chuck Baker • Mark Beem • Greg Chandler • Bo Cummings • Gene Delyon • Dave Flennaugh • Marty French • Dan Grimm • Clif Holland • Lee Iorg • Walt Kaczmarek • Kenny King • Jim Kitchens • Mark Lucich • Ed Matta • Shane McAfee • Stan Meek • Mark Merdes • George Milke • Chuck Redmon • Don Reynolds • Dean Roberts • Bruce Robinson • Tommy Sain • Ron Scott • Bill Severns • Creighton Tevlin • Jim Umbarger • Gary Wheelock • Pat Williams • Kurt Wittmayer | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||
|
1973 GENE DELYON
|
1973 GARY WHEELOCK
|
BATTING STATISTICS
| PLAYER | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB-CS | SH-SF | HP | AVG |
| Dan Grimm | 11 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1-0 | 0-0 | 0 | .500 |
| Mike Umfleet | 2 | 7 | 4 | 3 | 7 | 1 | 0 | 1 | 4 | 2 | 0 | 0-0 | 0-0 | 0 | .429 |
| GENE DELYON | 59 | 212 | 47 | 81 | 129 | 18 | 3 | 8 | 51 | 37 | 18 | 6-1 | 1-7 | 1 | .382 |
| Gary Wheelock | 23 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0-0 | 0 | .375 |
| Mark Lucich | 66 | 241 | 64 | 90 | 141 | 14 | 5 | 9 | 57 | 41 | 22 | 7-3 | 0-2 | 6 | .373 |
| Tommy Sain | 64 | 255 | 61 | 90 | 139 | 22 | 3 | 7 | 31 | 24 | 18 | 16-7 | 2-5 | 1 | .353 |
| Ceighton Tevlin | 4 | 17 | 3 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 0 | .353 |
| Kenny King | 65 | 239 | 46 | 82 | 116 | 22 | 3 | 2 | 38 | 42 | 29 | 13-5 | 1-2 | 0 | .343 |
| Marty French | 29 | 35 | 5 | 12 | 19 | 1 | 0 | 2 | 5 | 9 | 8 | 0-0 | 0-0 | 0 | .343 |
| Cliff Holland | 50 | 151 | 26 | 50 | 72 | 10 | 0 | 4 | 17 | 7 | 18 | 7-3 | 3-2 | 0 | .331 |
| Lee Iorg | 61 | 202 | 42 | 66 | 92 | 8 | 3 | 4 | 35 | 27 | 18 | 25-5 | 0-3 | 2 | .327 |
| Don Reynolds | 55 | 185 | 43 | 60 | 103 | 7 | 3 | 10 | 32 | 27 | 31 | 15-2 | 0-2 | 3 | .324 |
| Bruce Robinson | 25 | 68 | 13 | 20 | 33 | 3 | 2 | 2 | 15 | 9 | 15 | 3-2 | 2-2 | 0 | .294 |
| Chuck Baker | 57 | 208 | 36 | 60 | 91 | 3 | 2 | 8 | 43 | 19 | 25 | 10-8 | 3-1 | 4 | .288 |
| Kurt Wittmayer | 55 | 167 | 31 | 47 | 66 | 10 | 0 | 3 | 24 | 19 | 41 | 12-3 | 6-0 | 2 | .281 |
| Shane McAfee | 11 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1-0 | 0-0 | 0 | .273 |
| Bill Severns | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 1-0 | 0 | .250 |
| Mark Merdes | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0 | .250 |
| Bo Cummings | 6 | 20 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 | 0-0 | 0 | .200 |
| Walt Kaczmarek | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0 | 1 | .200 |
| Ed Matta | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0 | .200 |
| John Gunther | 16 | 21 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 9 | 0-1 | 1-0 | 0 | .190 |
| Dave Dowdy | 34 | 64 | 7 | 11 | 12 | 1 | 0 | 0 | 6 | 12 | 12 | 1-0 | 1-2 | 1 | .172 |
| Dean Roberts | 29 | 66 | 14 | 11 | 13 | 0 | 1 | 0 | 7 | 9 | 20 | 4-0 | 1-1 | 1 | .167 |
| Ron Scott | 5 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 0-1 | 0-0 | 0 | .158 |
| Chuck Redmon | 4 | 10 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 5 | 3 | 1-0 | 0-0 | 0 | .100 |
| George Milke | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-0 | 0 | .000 |
| Greg Chandler | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | .000 |
| Dave Flennaugh | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-0 | 0-0 | 0 | .000 |
| Stan Meek | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| Jim Umbarger | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| Pat Williams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| Jim Kitchens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| Mark Beem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| Jim Dietz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | .000 |
| TOTALS | 66 | 2245 | 458 | 715 | 1073 | 122 | 25 | 62 | 381 | 307 | 318 | 126-42 | 307-22 | 22 | .318 |
PITCHING STATISTICS
| PLAYER | G | GS | CG | GF | ShO | W | L | Sv | IP | H | R | ER | BB | SO | WP | HB | ERA |
| Mark Beem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Stan Meek | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 8 | 9 | 1 | 0 | 1.80 |
| GARY WHEELOCK | 23 | 4 | 2 | 13 | 0 | 8 | 4 | 7 | 82.0 | 67 | 28 | 20 | 30 | 58 | 7 | 0 | 2.19 |
| Dan Grimm | 10 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 50.1 | 55 | 22 | 15 | 18 | 20 | 5 | 1 | 2.70 |
| Jim Umbarger | 9 | 8 | 3 | 1 | 0 | 4 | 1 | 0 | 50.2 | 41 | 24 | 16 | 27 | 40 | 2 | 0 | 2.82 |
| Cliff Holland | 20 | 4 | 2 | 11 | 0 | 4 | 2 | 4 | 61.2 | 56 | 28 | 21 | 20 | 48 | 9 | 0 | 3.05 |
| Ed Matta | 20 | 3 | 0 | 10 | 0 | 5 | 2 | 5 | 64.2 | 67 | 35 | 24 | 25 | 45 | 0 | 0 | 3.32 |
| George Milke | 12 | 8 | 2 | 3 | 0 | 6 | 3 | 0 | 73.0 | 72 | 37 | 27 | 28 | 70 | 6 | 1 | 3.33 |
| Walt Kaczmarek | 20 | 14 | 8 | 5 | 1 | 10 | 2 | 2 | 112.0 | 106 | 62 | 50 | 63 | 115 | 11 | 6 | 4.01 |
| Marty French | 12 | 11 | 3 | 0 | 0 | 5 | 2 | 0 | 59.1 | 57 | 35 | 29 | 26 | 54 | 5 | 2 | 4.42 |
| Chuck Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 4 | 1 | 1 | 9.00 |
| Jim Kitchens | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9.00 |
| Pat Williams | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 11.1 | 16 | 20 | 14 | 11 | 3 | 3 | 0 | 11.45 |
| TOTALS | 66 | 66 | 21 | 45 | 2 | 49 | 17 | 20 | 575.2 | 547 | 297 | 222 | 260 | 467 | 50 | 11 | 3.47 |
FIELDING STATISTICS
| FIRST BASEMAN | CATCHERS | |||||||||||||||
| G | PO | A | E | TC | DP | Pct. | G | PO | A | E | TC | DP | Pct. | |||
| King | 1 | 3 | 1 | 0 | 4 | 0 | 1.000 | Cummings | 5 | 30 | 3 | 0 | 33 | 0 | 1.000 | |
| LUCICH | 66 | 580 | 49 | 11 | 640 | 57 | .983 | Flennaugh | 5 | 5 | 0 | 0 | 5 | 0 | 1.000 | |
| Roberts | 3 | 19 | 0 | 1 | 20 | 3 | .950 | Delyon | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | |
SECOND BASEMAN | Chandler | 2 | 11 | 1 | 0 | 12 | 1 | 1.000 | ||||||||
| G | PO | A | E | TC | DP | Pct. | Robinson | 24 | 146 | 21 | 2 | 167 | 3 | .988 | ||
| Sain | 35 | 54 | 81 | 7 | 142 | 26 | .951 | Dowdy | 32 | 174 | 14 | 3 | 191 | 2 | .984 | |
| Baker | 38 | 56 | 104 | 16 | 176 | 19 | .909 | Gunther | 16 | 43 | 9 | 1 | 53 | 3 | .981 | |
| McAfee | 9 | 3 | 6 | 3 | 12 | 2 | .750 | Redmon | 4 | 31 | 4 | 1 | 36 | 0 | .972 | |
THIRD BASEMAN | Scott | 5 | 32 | 1 | 2 | 35 | 0 | .943 | ||||||||
| G | PO | A | E | TC | DP | Pct. | PITCHERS | |||||||||
| Baker | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | G | PO | A | E | TC | DP | Pct. | ||
| McAfee | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | KACZMAREK | 20 | 11 | 15 | 0 | 26 | 0 | 1.000 | |
| DELYON | 48 | 42 | 98 | 14 | 154 | 12 | .909 | Umbarger | 9 | 2 | 13 | 0 | 15 | 0 | 1.000 | |
| Sain | 18 | 16 | 26 | 7 | 49 | 4 | .857 | Milke | 12 | 5 | 9 | 0 | 14 | 1 | 1.000 | |
| Umfleet | 2 | 1 | 4 | 1 | 6 | 0 | .833 | Williams | 6 | 0 | 3 | 0 | 3 | 0 | 1.000 | |
SHORTSTOP | Meek | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | ||||||||
| G | PO | A | E | TC | DP | Pct. | Beem | 1 | 0 | 1 | 0 | 1 | 1 | 1.000 | ||
| WITTMAYER | 54 | 81 | 134 | 16 | 231 | 27 | .931 | Wheelock | 23 | 10 | 17 | 1 | 28 | 2 | .964 | |