|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1975 Alaska Goldpanners |
1975 Roster | Jim Dietz • Bud Hollowell • Ed Olsen // Gary Armstrong • Dave Baker • Floyd Bannister • Alan Belasco • Ralph Billings • Pat Corcoran • Jeff Ellison • Greg Harris • Tracy Harris • Steve Kemp • Marty Kunkler • Dennis Littlejohn • Mark Naehring • Grant O'Dell • Gary Rajcich • Pete Redfern • Larry Reynolds • Bruce Robinson • Harry Rose • Dennis Sandoval • Dave Schuler • Dave Smith • Ron Smith • Wayne Steele • Doug Stokke • Clarence Syers • Thad Troedson • Chick Valley • Tom Vessey • Dartt Wagner • Steve Whitehead • Steve Wilkens • Mike Williamson • John Yandle | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | School | Year | ||||||
| 4 | MGR | Jim Dietz | San Diego State | 6TH | ||||||
| 25 | COA | Ed Olsen | ||||||||
| 32 | COA | Bud Hollowell | 1ST | |||||||
| # | Pos. | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 19 | SP | Floyd Bannister | Arizona State | Sophomore | 6-1 | 180 | L | L | Seattle, WA | |
| SP | Greg Harris | |||||||||
| 39 | Tracey Harris | Washington State | Sophomore | 6-3 | 195 | R | R | Mercer Island, WA | ||
| 37 | Marty Kunkler | Oklahoma | Sophomore | 6-0 | 178 | L | L | St. Louis, MO | ||
| 31 | SP | Pete Redfern | Southern California | Junior | 6-2 | 198 | R | R | Los Angeles, CA | |
| 38 | Dennis Sandoval | Loyola of L.A. | Freshman | 6-2 | 190 | R | R | Placentia, CA | ||
| Dave Schuler | ||||||||||
| 23 | RP | Dave Smith | San Diego State | Sophomore | 6-1 | 180 | R | R | Poway, CA | |
| 24 | Wayne Steele | San Diego State | Sophomore | 6-0 | 170 | L | L | San Diego, CA | ||
| Clarence Syers | ||||||||||
| 36 | Thad Troedson | San Diego State | Freshman | 6-3 | 198 | R | R | San Jose, CA | ||
| 41 | Chick Valley | San Diego City | Sophomore | 6-0 | 175 | S | L | San Diego, CA | ||
| 14 | Mike Williamson | Stanford | Junior | 6-3 | 190 | R | R | San Mateo, CA | ||
| 20 | John Yandle | Stanford | Sophomore | 6-0 | 165 | L | L | Lake Oswego, CA | ||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Ralph Billings | ||||||||||
| 48 | Frank Hunsaker | Southern Illinois | Junior | 6-3 | 205 | R | R | Burbank, IL | ||
| 34 | Doug Jenkins | Miami of Ohio | Junior | 6-3 | 195 | R | R | Columbus, OH | ||
| 42 | Dennis Littlejohn | Southern California | Junior | 6-2 | 215 | R | R | Torrance, CA | ||
| Bruce Robinson | ||||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| 12 | Gary Armstrong | San Diego State | Freshman | 5-11 | 175 | L | R | Lakeside, CA | ||
| 15 | Jeff Ellison | San Diego State | Junior | 5-10 | 160 | L | R | San Diego, CA | ||
| Mark Naehring | ||||||||||
| 27 | Grant O'Dell | Lynchburg Baptist | Freshman | 6-2 | 205 | R | R | North Salinas, CA | ||
| Gary Rajsich | ||||||||||
| 26 | Larry Reynolds | Corvallis, OR, HS | HS Senior | 5-11 | 170 | R | R | Corvallis, OR | ||
| 33 | Harry Rose | Connecticut | Sophomore | 6-3 | 195 | R | R | Dover, MA | ||
| Ron Smith | ||||||||||
| 29 | Doug Stokke | Long Beach City | Freshman | 6-0 | 185 | R | R | Long Beach, CA | ||
| Tom Vessey | ||||||||||
| 40 | Steve Whitehead | California-Irvine | Sophomore | 6-0 | 178 | L | R | Bellflower, CA | ||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Dave Baker | ||||||||||
| 11 | Alan Belasco | California-Irvine | Junior | 5-11 | 170 | R | R | La Mirada, CA | ||
| 44 | Pat Corcoran | Loyola of L.A. | Junior | 6-1 | 185 | R | R | Covina, CA | ||
| 17 | Steve Kemp | Southern California | Junior | 5-11 | 185 | L | L | Arcadia, CA | ||
| Dartt Wagner | ||||||||||
| Steve Wilkens | ||||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.