|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1979 Alaska Goldpanners |
1979 Roster | Ben Hines • Dave Snow | Ed Amelung • Rob Bonnette • Mark Bonner • Dan Burns • Alvin Davis • Pat Dodson • Alex Esquerra • Sam Favata • Mike Fuentes • Dan Hanggie • Scott Hergot • Ken Jones • Tom Lukish • Dave Meier • Dave Minielly • Scott Olshane • Neil Simons • Don Slaught • Mark Sproesser • Rick Stewart • Dave Sullivan • Sean Toerner • Ed VandeBerg • Dave Weatherman • Dick Wiggins | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Out of | Year | ||||||
| 19 | MGR | Ben Hines | LaVerne | 2ND | ||||||
| 8 | COA | Dave Snow | Los Angeles Valley | 2ND | ||||||
| # | Pos | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 7 | Dan Burns | Cal-Irvine | Sophomore | 6-1 | 175 | R | R | |||
| 25 | Scott Hergot | San Diego State | Junior | 6-4 | 200 | R | R | |||
| 17 | Ken Jones | Arizona State | Sophomore | 6-0 | 180 | R | R | |||
| 27 | Tom Lukish | Houston | Junior | 6-1 | 182 | R | R | |||
| 20 | Dave Minielly | Houston | Junior | 5-11 | 203 | R | R | |||
| 21 | Scott Olshane | L.A. Valley | Sophomore | 6-1 | 180 | R | R | |||
| 26 | Ted Pallas | Pepperdine | Sophomore | 6-0 | 180 | R | R | |||
| Rick Stewart | ||||||||||
| 12 | Ed VandeBerg | Arizona State | Junior | 6-1 | 170 | L | L | |||
| 16 | Dave Weatherman | Fullerton State | Sophomore | 5-11 | 175 | R | R | |||
| 30 | Dick Wiggins | Florida State | Junior | 6-3 | 205 | R | R | |||
| # | Pos | Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 18 | Don Slaught | UCLA | Junior | 6-0 | 185 | R | R | |||
| 16 | Dave Sullivan | Oklahoma State | Junior | 6-2 | 185 | R | R | |||
| # | Pos | Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| Rob Bonette | ||||||||||
| 33 | Pat Dodson | UCLA | Sophomore | 6-3 | 205 | L | L | |||
| 2 | Alex Esquerra | Cerritos | Sophomore | 5-10 | 165 | R | R | |||
| 3 | Sam Favata | Fullerton State | Sophomore | 5-10 | 160 | R | R | |||
| 9 | Dan Hanggie | Fullerton State | Junior | 6-1 | 170 | S | R | |||
| 6 | David Meier | Stanford | Sophomore | 5-11 | 175 | R | R | |||
| Mark Sporesser | ||||||||||
| Sean Toerner | ||||||||||
| # | Pos | Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 1 | Ed Amelung | Santa Ana | Sophomore | 6-0 | 175 | L | L | |||
| 24 | Mark Bonner | Oral Roberts | Junior | 6-3 | 195 | R | R | |||
| 11 | Alvin Davis | Arizona State | Freshman | 6-1 | 185 | L | R | |||
| 29 | Mike Fuentes | Florida State | Sophomore | 6-2 | 185 | R | R | |||
| 10 | Neil Simons | Clemson | Junior | 6-0 | 172 | L | L | |||
| # | Pos | Personnel | School | |||||||
| Trainer | Bob Howell | Arizona State | ||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.