|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1989 Alaska Goldpanners |
1989 Roster | Pat Harrison • Gary Henderson • Bill Mosiello | Jose Banuelos • Mate Borgono • Alan Burke • Joe Ciccarella • Mike Codiroli • Mark Cole • Buddy Cribb • Andy Croghan • Darrel Deak • Bill Faysak • Randy Graves • David Gray • Dennis Gray • John Halland • Greg Hays • Eric Helfand • Mark Holliday • Eric Hughes • Todd Johnson • Joey Kane • Mitch Kaylor • Mike Kelly • Val Lopez • Mark MacArthur • Pat Meares • Bill Mosiello • Dan Naulty • Moku Paiva • Sean Rees • Tim Reynolds • Chris Robinson • Marc Ronan • Sheldon Sparks • Todd Steverson • Todd Takayoshi • Chad Uyehara • Matt Watson • Tim Williams | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| MGR | Pat Harrison | Master's | 1ST | |||||||
| COA | Gary Henderson | |||||||||
| COA | Bill Mosiello | |||||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| Jose Banuelos | ||||||||||
| Mike Codiroli | ||||||||||
| Mark Cole | ||||||||||
| Andy Croghan | ||||||||||
| David Gray | ||||||||||
| Dennis Gray | ||||||||||
| Greg Hays | ||||||||||
| Mark Holliday | ||||||||||
| Eric Hughes | ||||||||||
| Joey Kane | ||||||||||
| Val Lopez | ||||||||||
| Dan Naulty | ||||||||||
| Moku Paiva | ||||||||||
| Sean Rees | ||||||||||
| Chris Robinson | ||||||||||
| Matt Watson | ||||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Eric Helfand | ||||||||||
| Todd Johnson | ||||||||||
| Todd Takayoshi | ||||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Mate Borgono | ||||||||||
| Joe Ciccarella | ||||||||||
| Biddy Cribb | ||||||||||
| Darrel Deak | ||||||||||
| Bill Faysak | ||||||||||
| Randy Graves | ||||||||||
| John Halland | ||||||||||
| Mitch Kaylor | ||||||||||
| Pat Meares | ||||||||||
| Tim Reynolds | ||||||||||
| Chad Uyehara | ||||||||||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Alan Burke | ||||||||||
| Mike Kelly | ||||||||||
| Mark MacArthur | ||||||||||
| Mark Ronan | ||||||||||
| Sheldon Sparks | ||||||||||
| Todd Steverson | ||||||||||
| Tim Williams | ||||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.