|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1993 Alaska Goldpanners |
1993 Roster | Jim Dietz • Rusty Filter • Bill Dunckel • Faruq Darcuiel • Brian Schandera // Jason Adams • Dave Baldwin • Dan Boone • David Brooks • Todd Cady • Jose Cruz • Craig DeSensi • Robert Donnelly • Jamie Erickson • David Galvin • Don Gilbert • Danny Gonzales • Randy Hansen • Kurt Hildebrand • Randy Hunter • Chip Lawrence • Jarmin Leach • Travis Lee • Aaron Lineweaver • Alex Madrid • Rocky Murray • Brett O'Dea • Erren O'Leary • Vern Pallett • Robert Plarski • Robert Ramsay • Justin Rayment • Ray Roberts • Tony Zaragosa | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| MGR | Jim Dietz | San Diego State | ||||||||
| COA | Bill Dunckel | |||||||||
| COA | Rusty Filter | |||||||||
| COA | Brian Schandera | |||||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| Dave Baldwin | ||||||||||
| Dan Boone | ||||||||||
| Robert Donnelly | ||||||||||
| Jamie Erickson | ||||||||||
| Don Gilbert | ||||||||||
| Danny Gonzales | ||||||||||
| Randy Hansen | ||||||||||
| Kurt Hildebrand | ||||||||||
| Jarmin Leach | ||||||||||
| Aaron Lineweaver | ||||||||||
| Alex Madrid | ||||||||||
| Rocky Murray | ||||||||||
| Vern Pallett | ||||||||||
| Robert Ramsay | ||||||||||
| Justin Rayment | ||||||||||
| Ray Roberts | ||||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| David Galvin | ||||||||||
| Randy Hunter | ||||||||||
| Erren O'Leary | ||||||||||
| Robert Plarski | ||||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Jason Adams | ||||||||||
| David Brooks | ||||||||||
| Todd Cady | ||||||||||
| Craig DeSensi | ||||||||||
| Chip Lawrence | ||||||||||
| Travis Lee | ||||||||||
| Tony Zaragosa | ||||||||||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Jose Cruz | ||||||||||
| Faruq Darcuiel | ||||||||||
| Brett O'Dea | ||||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.