|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
|
1993 Alaska Goldpanners |
|
1993 Roster | Jim Dietz • Rusty Filter • Bill Dunckel • Faruq Darcuiel • Brian Schandera // Jason Adams • Dave Baldwin • Dan Boone • David Brooks • Todd Cady • Jose Cruz • Craig DeSensi • Robert Donnelly • Jamie Erickson • David Galvin • Don Gilbert • Danny Gonzales • Randy Hansen • Kurt Hildebrand • Randy Hunter • Chip Lawrence • Jarmin Leach • Travis Lee • Aaron Lineweaver • Alex Madrid • Rocky Murray • Brett O'Dea • Erren O'Leary • Vern Pallett • Robert Plarski • Robert Ramsay • Justin Rayment • Ray Roberts • Tony Zaragosa | All-Time Roster • All-Time Lineups
all time team roster | professionals | collegians | all-time team records
BATTING STATISTICS
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | TB | Sac | BB | SO | SB | SBA | HP | AVG |
| Erren O'Leary | 3 | 7 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | .571 |
| TRAVIS LEE | 48 | 159 | 37 | 58 | 40 | 11 | 4 | 5 | 92 | 3 | 21 | 21 | 12 | 16 | 1 | .365 |
| Edwin Lawrence | 40 | 75 | 20 | 25 | 7 | 3 | 1 | 1 | 33 | 3 | 4 | 15 | 7 | 7 | 1 | .333 |
| Faruq Darcuiel | 29 | 106 | 27 | 34 | 10 | 1 | 3 | 0 | 41 | 0 | 18 | 15 | 18 | 19 | 1 | .321 |
| David Galvin | 34 | 101 | 18 | 32 | 17 | 5 | 0 | 1 | 40 | 1 | 8 | 8 | 4 | 6 | 0 | .317 |
| Bill Dunckel | 53 | 175 | 35 | 55 | 31 | 20 | 3 | 1 | 84 | 10 | 26 | 16 | 26 | 30 | 0 | .314 |
| Randy Hunter | 45 | 109 | 16 | 34 | 12 | 3 | 0 | 0 | 37 | 4 | 8 | 18 | 12 | 14 | 0 | .312 |
| Todd Cady | 49 | 187 | 29 | 57 | 44 | 9 | 3 | 6 | 90 | 0 | 21 | 46 | 8 | 9 | 2 | .305 |
| Craig DeSensi | 32 | 75 | 16 | 22 | 14 | 4 | 0 | 1 | 29 | 0 | 20 | 17 | 2 | 5 | 1 | .293 |
| Ryan Topham | 50 | 149 | 31 | 42 | 22 | 7 | 4 | 5 | 72 | 2 | 23 | 34 | 12 | 17 | 0 | .282 |
| Tony Zaragosa | 52 | 165 | 41 | 46 | 39 | 6 | 3 | 5 | 73 | 6 | 28 | 30 | 10 | 13 | 4 | .279 |
| Jason Adams | 44 | 122 | 27 | 34 | 15 | 3 | 0 | 2 | 43 | 3 | 26 | 18 | 8 | 12 | 2 | .279 |
| Jose Cruz, Jr. | 58 | 203 | 48 | 56 | 32 | 10 | 5 | 5 | 91 | 2 | 42 | 45 | 13 | 18 | 1 | .276 |
| David Brooks | 56 | 157 | 26 | 43 | 19 | 8 | 1 | 2 | 59 | 1 | 23 | 39 | 19 | 26 | 1 | .274 |
| Robert Plarski | 27 | 53 | 10 | 14 | 7 | 3 | 0 | 0 | 17 | 3 | 3 | 16 | 1 | 1 | 0 | .264 |
| Robert Ramsey | 4 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | .200 |
| Brett O'Dea | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
| Ray Roberts | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rocky Murray | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TOTALS | 59 | 1866 | 383 | 559 | 313 | 95 | 27 | 34 | 810 | 44 | 272 | 347 | 152 | 193 | 15 | .300 |
PITCHING STATISTICS
| PLAYER | G | GS | CG | W | L | Sv | IP | H | R | ER | BB | SO | HB | ERA |
| Jarmin Leach | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| DAN BOONE | 29 | 0 | 0 | 5 | 3 | 15 | 51.1 | 36 | 16 | 13 | 14 | 46 | 7 | 2.28 |
| Jamie Erickson | 4 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 2 | 2 | 3 | 5 | 1 | 3.85 |
| Ray Roberts | 11 | 10 | 2 | 5 | 2 | 0 | 76.2 | 82 | 38 | 34 | 26 | 68 | 3 | 3.99 |
| Robert Donnelly | 30 | 0 | 0 | 8 | 2 | 0 | 42.2 | 29 | 21 | 21 | 24 | 36 | 5 | 4.43 |
| Rocky Murray | 9 | 8 | 0 | 3 | 2 | 0 | 41.2 | 48 | 26 | 22 | 29 | 34 | 1 | 4.75 |
| Danny Gonzales | 10 | 9 | 0 | 2 | 3 | 0 | 51.2 | 61 | 41 | 30 | 26 | 15 | 3 | 5.42 |
| Dave Baldwin | 11 | 1 | 1 | 1 | 0 | 0 | 19.1 | 18 | 13 | 12 | 16 | 11 | 4 | 5.59 |
| Kurt Hildebrandt | 11 | 11 | 1 | 5 | 4 | 0 | 58.1 | 65 | 47 | 37 | 28 | 48 | 2 | 5.71 |
| Aaron Lineweaver | 12 | 8 | 0 | 2 | 6 | 0 | 55.1 | 72 | 46 | 35 | 33 | 34 | 6 | 5.72 |
| Justin Rayment | 18 | 7 | 1 | 3 | 1 | 0 | 47 | 47 | 37 | 31 | 38 | 52 | 2 | 5.93 |
| Vern Pallett | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 1 | 1 | 2 | 0 | 6.74 |
| Rusty Filter | 4 | 1 | 0 | 0 | 0 | 0 | 8.1 | 11 | 9 | 7 | 8 | 6 | 1 | 7.56 |
| Don Gilbert | 14 | 0 | 0 | 0 | 0 | 0 | 15.0 | 24 | 17 | 15 | 17 | 11 | 0 | 9.00 |
| Robert Ramsey | 3 | 1 | 0 | 1 | 0 | 0 | 3.1 | 10 | 4 | 4 | 5 | 1 | 0 | 10.81 |
| Randy Hansen | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 6 | 4 | 3 | 1 | 0 | 18.00 |
| TOTALS | 59 | 59 | 4 | 36 | 23 | 15 | 483 | 518 | 325 | 268 | 376 | 273 | 35 | 4.99 |
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.