|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1995 Goldpanners Team Page |
|
all time roster | professionals | collegians | all-time records
BATTING STATISTICS
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | SH | HP | AVG |
| ADAM KENNEDY | 52 | 222 | 63 | 96 | 38 | 15 | 11 | 3 | 19 | 20 | 25 | 5 | 4 | .432 |
| Christian Parker | 13 | 31 | 9 | 13 | 11 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | .419 |
| Jeff Cermak | 50 | 159 | 40 | 56 | 27 | 9 | 6 | 1 | 32 | 17 | 9 | 3 | 3 | .3522 |
| A.J. Marquardt | 40 | 145 | 29 | 51 | 38 | 8 | 5 | 3 | 17 | 24 | 7 | 3 | 3 | .3517 |
| Bill Dunckel | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 |
| Ben Reynoso | 46 | 171 | 36 | 56 | 31 | 10 | 4 | 4 | 11 | 13 | 6 | 6 | 5 | .327 |
| Cole Liniak | 13 | 48 | 8 | 15 | 11 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | .312 |
| Matt Curtis | 40 | 137 | 26 | 42 | 22 | 5 | 0 | 4 | 14 | 19 | 2 | 2 | 3 | .307 |
| Jack Jones | 39 | 130 | 22 | 37 | 25 | 0 | 2 | 4 | 11 | 19 | 4 | 3 | 1 | .285 |
| Steve Hagins | 37 | 127 | 21 | 36 | 22 | 5 | 3 | 3 | 6 | 21 | 6 | 2 | 5 | .283 |
| Mike Combs | 36 | 125 | 24 | 35 | 28 | 10 | 3 | 5 | 21 | 25 | 2 | 0 | 1 | .280 |
| Dan Seimetz | 40 | 145 | 21 | 40 | 21 | 11 | 0 | 1 | 12 | 15 | 0 | 1 | 3 | .276 |
| Jacob Freeman | 33 | 111 | 26 | 30 | 17 | 6 | 1 | 3 | 19 | 30 | 0 | 2 | 3 | .270 |
| Jason Brown | 32 | 107 | 20 | 28 | 16 | 3 | 0 | 3 | 11 | 14 | 0 | 2 | 4 | .262 |
| Edwin Lawrence | 24 | 60 | 14 | 14 | 8 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 3 | .234 |
| Derric Waller | 4 | 13 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | .231 |
| C.J. Ankrum | 12 | 38 | 10 | 8 | 10 | 1 | 1 | 2 | 10 | 3 | 2 | 0 | 1 | .211 |
| Tony Zuniga | 4 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 |
| Jeremy Franks | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 |
| TOTALS | 52 | 1794 | 373 | 563 | 330 | 86 | 38 | 39 | 196 | 248 | 67 | 33 | 43 | .314 |
PITCHING STATISTICS
| PLAYER | G | GS | CG | W | L | Sv | IP | H | R | ER | BB | SO | HB | WP | BK | ERA |
| Jody Stevens | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| C.J. Ankrum | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Justin Rayment | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Paul Ah Yat | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.50 |
| Dan Boone | 15 | 0 | 0 | 2 | 2 | 8 | 19.1 | 12 | 7 | 4 | 8 | 23 | 2 | 0 | 0 | 1.87 |
| Jeff Cermak | 8 | 0 | 0 | 0 | 1 | 0 | 8.2 | 8 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 2.07 |
| BRIAN SCOTT | 20 | 7 | 0 | 5 | 1 | 1 | 59.2 | 38 | 17 | 14 | 16 | 56 | 2 | 1 | 4 | 2.11 |
| Michael Combs | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2.73 |
| Chris Bloomer | 9 | 9 | 1 | 4 | 2 | 0 | 59 | 50 | 31 | 19 | 19 | 39 | 2 | 2 | 2 | 2.90 |
| Mark Gardner | 17 | 6 | 1 | 5 | 1 | 0 | 53 | 45 | 25 | 19 | 21 | 29 | 0 | 4 | 3 | 3.22 |
| Darin Schmalz | 8 | 7 | 1 | 4 | 2 | 0 | 42 | 57 | 37 | 22 | 7 | 24 | 3 | 2 | 0 | 4.71 |
| Christian Parker | 11 | 9 | 1 | 3 | 4 | 0 | 69.2 | 68 | 44 | 37 | 24 | 43 | 2 | 2 | 2 | 4.78 |
| Rosario Ortiz | 16 | 3 | 0 | 5 | 1 | 1 | 43.1 | 29 | 28 | 27 | 39 | 51 | 2 | 2 | 1 | 5.61 |
| Michael Hedman | 13 | 10 | 1 | 2 | 3 | 0 | 57.1 | 65 | 49 | 38 | 26 | 36 | 5 | 4 | 2 | 5.97 |
| Robert Garola | 12 | 1 | 0 | 2 | 1 | 0 | 21 | 29 | 17 | 14 | 8 | 10 | 0 | 1 | 0 | 6.00 |
| TOTALS | 52 | 52 | 5 | 33 | 18 | 10 | 449.2 | 415 | 262 | 198 | 184 | 323 | 19 | 19 | 15 | 3.96 |
Statistics Include 10-inning tie (7-7) with Korea National Team July 22, 1995
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.