|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
1997 Alaska Goldpanners |
1997 Roster | Don Leppert - Dwight Bernard • Faruq Darciel • Bud Hollowell | Darren Blakely • Jim Bouchard • J.J. Brock • Travis Brown • Brogolio Coriano • Jeremy Frietas • Justin Gemoll • Kirk Gustafson • Randon Ho • Michael Hymes • Craig Jones • Jeremy Jones • Jason Lane • Paul Lockhart • Adrian Mora • Rory Pico • Jason Saenz • Jay Sitzman • Ryan Soules • Eric Valenzuela • Mike Weibling • Ty Whitt | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| MGR | Don Leppert | 1ST | ||||||||
| COA | Dwight Bernard | 1ST | ||||||||
| COA | Bud Hollowell | |||||||||
| COA | Faruq Darciel | |||||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| Randon Ho | ||||||||||
| Craig Jones | ||||||||||
| Jason Lane | ||||||||||
| Bryan Moore | ||||||||||
| Jason Saenz | ||||||||||
| Eric Valenzuela | ||||||||||
| Ty Whitt | ||||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Jeremey Jones | ||||||||||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| J.J. Brock | ||||||||||
| Justin Gemoll | ||||||||||
| Rory Pico | ||||||||||
| Ryan Soules | ||||||||||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| Darren Blakely | ||||||||||
| Paul Lockhart | ||||||||||
| Jeremy Frietas | ||||||||||
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.