| Paul Ah Yat - '94,'95 Panner | Team: Nashville Sounds League: Pacific Coast League MLB Aff: Pittsburgh Pirates | | W:4 L:3 S:0 ERA:5.71 |
Team: Altoona Curve League: Eastern League MLB Aff: Pittsburgh Pirates | | W:8 L:4 S:0 ERA:3.02 |
| Caleb Balbuena - '97 | Team: Wisconsin Timber Rattlers League: Midwest League MLB Aff: Seattle Mariners | | W:1 L:3 S:0 ERA:5.32 |
| Todd Belitz - '96 | Team: Orlando Rays League: Southern League MLB Aff: Tampa Bay Devil Rays | | W:9 L:9 S:0 ERA:5.77 |
| Darren Blakely - '97 | Team: Lake Elsinore Storm League: California League MLB Aff: Anaheim Angles | | AVG:.251 HR:12 RBI:63 |
| Darin Blood - '94 | Team: Rochester Red Wings League: International League MLB Aff: Baltimore Orioles | | W:0 L:4 S:0 ERA:8.66 |
| Chris Bloomer - '96 | Team: South Bend Silver Hawks League: Midwest League MLB Aff: Arizona Diamondbacks | | W:1 L:2 S:21 ERA:3.99 |
| Jason Brown '95,'96 | Team: San Bernardino Stampede League: California League MLB Aff: Los Angeles Dodgers | | AVG:.218 HR:6 RBI:28 |
| Dominic Correa - '98 | Team: Watertown Yankees League: New York-Penn League MLB Aff: New York Yankees | | AVG:.208 HR:4 RBI:22 |
| Andy Croghan - '89 | Team: Albuqerque Dukes League: Pacific Coast League MLB Aff: Los Angeles Dodgers | | W:2 L:1 S:2 ERA:2.81 |
Team: Syracuse SkyChiefs League: International League MLB Aff: Toronto Blue Jays | | W:0 L:0 S:2 ERA:0.00 |
| Matt Curtis - '94,'95 | Team: Lake Elsinore Storm League: California League MLB Aff: Anaheim Angles | | AVG:.261 HR:17 RBI:76 |
| Bryan Graves - '94 | Team: Edmonton Trappers League: Pacific Coast League MLB Aff: Anaheim Angles | | AVG:.400 HR:0 RBI:1 |
Team: Lake Elsinore Storm League: California League MLB Aff: Anaheim Angles | | AVG:.237 HR:0 RBI:6 |
Team: Erie SeaWolves League: Eastern League MLB Aff: Anaheim Angles | | AVG:.194 HR:1 RBI:8 |
| Steve Hagins - '94,'95 | Team: Lake Elsinore Storm League: California League MLB Aff: Anaheim Angles | | AVG:.262 HR:4 RBI:22 |
| Bob Hamelin - '86 * | Team: Toledo Mud Hens League: International League MLB Aff: Detroit Tigers | | AVG:.221 HR:5 RBI:20 |
| Scott Henderson - '94 | Team: Portland Sea Dogs League: Eastern League MLB Aff: Florida Marlins | | W:6 L:3 S:7 ERA:2.96 |
| Joe Jacobsen -'91 | Team: Edmonton Trappers League: Pacific Coast League MLB Aff: Anaheim Angles | | W:0 L:1 S:0 ERA:7.20 |
| Craig Jones - '96,'97 | Team: Spokane Indians League: Northwest League MLB Aff: Kansas City Royals | | W:1 L:1 S:0 ERA:6.23 |
| Jacque Jones -'94 | Team: Salt-Lake Buzz League: Pacific Coast League MLB Aff: Minnesota Twins | | AVG:.298 HR:4 RBI:26 |
| Jeremy Jones - '97 | Team: Savannah Sand Gnats League: South Atlantic League MLB Aff: Texas Rangers | | AVG:.241 HR:0 RBI:16 |
Team: Charlotte Rangers League: Florida League MLB Aff: Texas Rangers | | AVG:.194 HR:1 RBI:4 |
| Brad Kaufman - '92 | Team: Norwich Navigators League: Eastern League MLB Aff: New York Yankees | | W:3 L:2 S:1 ERA:4.12 |
| | Adam Kennedy - '95 | Team: Memphis Redbirds League: Pacific Coast League MLB Aff: St. Louis Cardinals | | AVG:.327 HR:10 RBI:63 |
| Jason Lane - '96,'97 | Team: Auburn Doubledays League: New York-Penn League MLB Aff: Houston Astros | | AVG:.279 HR:13 RBI:59 |
| Cole Liniak - '95 | Team: Pawtucket Red Sox League: International League MLB Aff: Boston Red Sox | | AVG:.264 HR:12 RBI:42 |
| Doug Linton - '86 | Team: Rochester Red Wings League: International League MLB Aff: Baltimore Orioles | | W:7 L:5 S:0 ERA:3.65 |
| Aaron Lineweaver - '93 | Team: Omaha Golden Spikes League: Pacific Coast League MLB Aff: Kansas City Royals | | W:0 L:1 S:0 ERA:6.00 |
Team: Wilmington Blue Rocks League: Carolina League MLB Aff: Kansas City Royals | | W:8 L:6 S:0 ERA:3.55 |
Team: Wichita Wranglers League: Texas League MLB Aff: Kansas City Royals | | W:4 L:3 S:1 ERA:5.28 |
| Bryan Moore - '96,'97 | Team: Utica Blue Sox League: New York-Penn League MLB Aff: Florida Marlins | | W:2 L:1 S:9 ERA:1.54 |
| Kevin Moore - '96 | Team: Vero Beach Dodgers League: Florida League MLB Aff: Los Angeles Dodgers | | AVG:.500 HR:0 RBI:0 |
| Chris Nelson - '94 | Team: Midland RockHounds League: Texas League MLB Aff: Okland Athletics | | W:1 L:1 S:0 ERA:7.92 |
| Christian Parker - '95 | Team: Harrisburg Senators League: Eastern League MLB Aff: Montreal Expos | | W:8 L:5 S:3 ERA:3.65 |
Team: Ottawa Lynx League: International League MLB Aff: Montreal Expos | | W:0 L:1 S:0 ERA:7.59 |
| Adam Pettyjohn - '96 | Team: Jacksonville Suns League: Southern League MLB Aff: Detroit Tigers | | W:9 L:5 S:0 ERA:4.69 |
Team: Lakeland Tigers League: Florida League MLB Aff: Detroit Tigers | | W:3 L:4 S:0 ERA:3.77 |
| Jason Phillips - '96 | Team: Binghamton Mets League: Eastern League MLB Aff: New York Mets | | AVG:.227 HR:7 RBI:23 |
Team: St. Lucie Mets League: Florida League MLB Aff: New York Mets |
| Mike Robertson - '89 | Team: Nashville Sounds League: Pacific Coast League MLB Aff: Pittsburgh Pirates | | AVG:.309 HR:9 RBI:31 |
Team: Altoona Curve League: Eastern League MLB Aff: Pittsburgh Pirates | | AVG:.280 HR:9 RBI:28 |
| Steve Rodriguez -'90 | Team: Tigers League: Gulf Coast League MLB Aff: Detroit Tigers | | AVG:.275 HR:4 RBI:29 |
| Marc Ronan - '88,'89 | Team: Scranton/Wilkes-Barre Red Barons League: International League MLB Aff: Philadelphia Phillies | | AVG:.165 HR:2 RBI:10 |
| Jason Saenz - '96,'97 | Team: Capital City Bombers League: South Atlantic League MLB Aff: New York Mets | | W:10 L:8 S:0 ERA:5.44 |
| Brian Scott - '95,'96 | Team: Winston-Salem Warthogs League: Carolina League MLB Aff: Chicago White Sox | | W:8 L:8 S:0 ERA:3.41 |
| Jay Sitzman - '97 | Team: Batavia Muckdogs League: New York-Penn League MLB Aff: Philadelphia Phillies | | AVG:.296 HR:2 RBI:22 |
| Stewart Smothers - '96 | Team: Myrtle Beach Pelicans League: Carolina League MLB Aff: Atlanta Braves | | AVG:.151 HR:1 RBI:14 |
Team: Macon Braves League: South Atlantic League MLB Aff: Atlanta Braves | | AVG:.283 HR:7 RBI:39 |
| Ryan Soules - '96,'97 | Team: Tampa Yankees League: Florida League MLB Aff: New York Yankees | | AVG:.254 HR:2 RBI:12 |
| Chris Toomey - '96 | Team: Clinton LumberKings League: Midwest League MLB Aff: Cincinnati Reds | | AVG:.261 HR:6 RBI:41 |
| Shad Williams - '90 | Team: Scranton/Wilkes-Barre Red Barons League: International League MLB Aff: Philadelphia Phillies | | W:0 L:2 S:0 ERA:19.80 |
Team: Edmonton Trappers League: Pacific Coast League MLB Aff: Anaheim Angles | | W:5 L:3 S:0 ERA:3.72 |
Team: Reading Phillies League: Eastern League MLB Aff: Philadelphia Phillies | | W:2 L:2 S:2 ERA:3.13 |
| Tony Zuniga - '95 | Team: San Jose Giants League: California League MLB Aff: San Francisco Giants | | AVG:.270 HR:10 RBI:66 |
|