|
|
Team Store - Tickets - 2010: Roster • Schedule // 2009 Game Coverage | 2008 Stats • Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2008 Team Set (With Bill Lee) | ![]() | ||
|
DON'T click on this link, RIGHT! click and 'Save As' |
| |||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
|
1999 Alaska Goldpanners |
1999 Roster | Dan Cowgill • Mike Rooney • Steve Rousey | Jason Aspito • Jason Berni • David Bush • Brooks Conrad • Bobby Crosby • Jeff Cruz • Erik Frei • Andy Helmer • David Jensen • Jonah Martin • Todd Meldahl • Charles Merricks • Pete Montrenes • Jordan Olson • Ryan Olsen • Daniel Rich • Telly Robideaux • Russ Rohlicek • Greg Sain • Scott Siemon • Sean Timmons • Arik VanZandt • J.D. Willcox • Chris Wright • Scott Youngbauer • Chris Zachgo | All-Time Roster • All-Time Lineups
| # | Pos | Coaches | Position | Year | ||||||
| MGR | Dan Cowgill | LA City | 2ND | |||||||
| COA | Steve Rousey | 2ND | ||||||||
| COA | Mike Rooney | 1ST | ||||||||
| S# | S# | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| SP | Jason Berni | Long Beach | Sophomore | 6-1 | 200 | R | R | |||
| RP | David Bush | Wake Forest | Freshman | 6-2 | 210 | R | R | |||
| RP | Jeff Cruz | Fullerton College | Sophomore | 6-0 | 180 | L | L | |||
| SP | Andy Helmer | Purdue | Sophomore | 6-8 | 225 | L | R | |||
| SP | Todd Meldahl | Washington State | Freshman | 6-1 | 180 | L | L | |||
| RP | Pete Montrenes | Southern California | Freshman | 6-3 | 205 | R | R | |||
| SP | Jordan Olson | Southern California | Freshman | 6-3 | 175 | L | L | |||
| SP | Ryan Olsen | Nevada Las Vegas | Freshman | 6-5 | 175 | L | L | |||
| RP | Daniel Rich | Stanford | Freshman | 6-2 | 220 | R | L | |||
| RP | Russ Rohlicek | Long Beach | ||||||||
| SP | Scott Siemon | Wake Forest | Sophomore | 6-4 | 195 | S | R | |||
| SP | Sean Timmons | Armstrong Atlantic | Junior | 6-1 | 190 | R | R | |||
| RP | J.D. Willcox | Stanford | Freshman | 6-2 | 190 | R | R | |||
| SP | Chris Zachgo | |||||||||
| Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| C | Erik Frei | Purdue | Sophomore | 5-10 | 198 | R | R | |||
| C | Greg Sain | San Diego | Freshman | 6-2 | 180 | R | R | |||
| Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| IF | Jason Aspito | |||||||||
| 2B | Brooks Conrad | Arizona State | Freshman | 5-10 | 180 | S | R | |||
| SS | Bobby Crosby | Long Beach | Freshman | 6-2 | 190 | R | R | |||
| 1B | David Jensen | Brigham Young | Freshman | 6-3 | 200 | L | L | |||
| 3B | Arik Van Zandt | Stanford | Freshman | 6-1 | 190 | R | R | |||
| Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown | ||
| OF | Robert Guzman | Fullerton State | Freshman | 5-11 | 185 | L | L | |||
| OF | Jonah Martin | |||||||||
| OF | Charles Merricks | |||||||||
| OF | Telly Robideaux | |||||||||
| OF | Chris Wright | Long Beach | Freshman | 5-11 | 180 | L | R | |||
| OF | Scott Youngbauer | Georgia State | Sophomore | 6-0 | 175 | S | R | |||
![]() | Scott Seimon - Pitcher/Infielder, S-R, 6-4, 195, Sophomore - West Palm Beach, FL Right-handed pitcher returns from his second year in a Panner uniform. Was used primarily as a starter in '98, starting six of nine appearances, and posted a 1-3 record with 4.70 ERA and four saves. At the plate, batted .319 in 20 games. College: At Wake Forest University this spring he appeared in 28 games, mostly as a reliever, and posted an excellent 12-1 record with a 4.35 ERA. Posted a 7-0 record in his eight starting assignments. Struck out 61 while walking 32 in 89 innings as he helped the Deamon Deacons to a school record 44 victories and second consecutive Atlantic Coast League championship. Selected to All-ACC Tournament Team. As a position player he hit .158, playing sparingly. High School: First team all-conference selection as a senior at Forest Hills High, Winner of 1997 Golden Golve Award. Personal: Selected by the Chicago White Sox in the 47th round of the '97 draft. Born 8/20/79. Son of Robbie and Kay Siemon. |
![]() | Jason Berni - Pitcher, R-R, 6-0, 190, Sophomore - San Diego, CA College: Was used primarily as a reliever at Long Beach State University this spring as a sophomore. Appeared in 17 games, making eight starts. Record of 3-3 with a 5.25 ERA in 70.1 innings. Threw one complete game. Appeared in 21 games in the field with 13 starts and hit .176 with two doubles, seven runs scored and four RBI. Helped lead 49ers to a 33-23 regular season record and NCAA tournament berth. As a freshman, appeared in 55 games in the field with 49 starts and hit .364 with 22 doubles, four home runs, 35 runs scored, and 48 RBI. Was named first team Freshman All-American as named by The Sporting News. |
![]() | Chris Wright - Outfielder, L-R, 5-11, 180, Freshman - Valencia, CA Appeared in 54 games, starting 44, for Long Beach State as a freshman. Strong year included hitting .346 (65-188) while smashing 12 doubles, 6 triples and two home runs. He drove in 36 runs and scored 45 times himself. Put up a .505 slugging percentage and got on base at a .423 clip in helping lead the 49ers to a 33-23 season and NCAA berth. Named to second-team All-Big West. |
![]() | Charles Merricks - Outfielder, 6-0, 205, Freshman - Oxnard, CA |
![]() | Bobby Crosby - Shortstop, R-R, 6-2, 185, Freshman - Cypress, CA
|
| Erik Frei - Catcher, R-R. 5-10, 195, Junior, Rome, NY |
| Andy Helmer - Pitcher, L-R, 6-8, 225, Junior, Fort Wayne, IN |
| David Jensen - First Base, L-L, 6-3, 205, Freshman, Henderson, NV |
| Todd Meldahl - Pitcher, L-L, 6-1, 190, Junior, Butte, MT |
| Pete Montrenes - Pitcher, R-R, 6-3, 185, Freshman, Fountain Valley, CA |
| Dan Rich - Pitcher, R-L. 6-2, 225, Freshman, Bay Village, OH |
| Greg Sain - Third Base/Catcher, R-R, 6-2, 180, Freshman, Torrance,CA |
| Arik Van Zant - Infielder, R-R, 6-1, 190, Freshman, Bellevue, WA |
| Brooks Conrad - Second Base |
| Robert Guzman - Outfielder, L-L, 5-11, 180, Freshman - Lemoore, CA |
| J.D. Willcox - Pitcher, R-R, 6-3, 170, Freshman, Vienna, VA |
| Scott Youngbauer - Shortstop, S-R, 6-0, 170, Sophomore, Powder Springs, GA |
|