2000 Season
Santa Barbara (CA) Foresters

Formed: 1955
League: California Collegiate Coastal League
1999 Record: 37-12 (league -18-6)
6/22: Goldpanners Turn Out the Lights
6/21: Sun's been shining on the Panners
6/21: Panners Mow Down Foresters
6/19: Panners rally in eighth to topple Santa Barbara
2000 Season Team Roster
| NAME | POS | B/T | HT | WT | SCHOOL | YEAR |
| Popoff, Christian | C | R/R | 6-1 | 195 | Nevada | Junior |
| Gulledge, Kelley | C | R/R | 6-2 | 200 | Alabama | Junior |
| Warrecker, Donovan | C | R/R | 6-3 | 195 | UCSB | Sophomore |
| Lopez, David | IF | R/R | 6-1 | 185 | Sonoma State | Graduate |
| Luria, Andrew | IF | R/R | 5-11 | 180 | Cornell | Sophomore |
| Peshke, Chad | IF | R/R | 5-9 | 180 | UCSB | Junior |
| Bannon, Jeff | IF | R/R | 6-3 | 185 | UCSB | Junior |
| Gemoll, Brandon | IF | L/L | 6-2 | 195 | Fresno State | Sophomore |
| Queen, Matt | IF | R/R | 6-0 | 185 | Santa Clara | Junior |
| Gatenbein, Steve | IF | S/R | 5-11 | 200 | Sacramento CC | Junior |
| Koeper, Chris | IF | R/R | 6-2 | 215 | St. Mary's | Graduate |
| Berry, Adam | IF | R/R | 6-2 | 195 | UCLA | Junior |
| Dobson, Pat | IF | R/R | 6-2 | 195 | Cuesta College | Freshman |
| Brunner, Beau | OF | R/R | 5-9 | 175 | Cuesta College | Sophomore |
| Lamoure, Louis | OF | R/R | 5-11 | 185 | CS Fullerton | Junior |
| Campanella, John | OF | L/R | 6-2 | 195 | Cal. Lutheran | Senior |
| Macchi, Brandon | OF | S/L | 6-0 | 180 | SJ State | Junior |
| Campanella, Andy | OF | R/R | 6-0 | 190 | UCSB | Junior |
| Wright, Brad | OF | L/R | 6-0 | 190 | Wichita State | Sophomore |
| Ramistella, John | OF | R/R | 6-2 | 200 | SBCC | Sophomore |
| Hobbs, Matt | P | L/L | 6-1 | 185 | U of Missouri | Sophomore |
| Blankenship, Jon | P | L/L | 6-0 | 180 | Alabama | Junior |
| McCrotty, Wes | P | L/L | 6-1 | 190 | U of Arkansas | Junior |
| Friedman, Jody | P | R/R | 5-10 | 185 | Georgia | Junior |
| Gray, Chris | P | R/R | 6-0 | 180 | Loyola-Marymount | Junior |
| Tallman, Scott | P | S/L | 6-1 | 185 | Kansas State | Junior |
| Meyer, Rob | P | R/R | 6-2 | 185 | UC Berkeley | Junior |
| Dale, Logan | P | R/R | 6-5 | 220 | Missouri | Junior |
| Zahari, Charlie | P | R/R | 6-1 | 180 | CS Fullerton | Sophomore |
| Tracey, Sean | P | L/R | 6-3 | 205 | Citrus JC | Freshman |
| Dobson, Thad | P | R/R | 6-2 | 200 | Redlands CC | Freshman |
| Sorensen, Matt | P | R/R | 6-0 | 185 | CS Fullerton | Junior |
| Rainer, Matt | P | R/R | 6-5 | 215 | Nevada | Junior |
Manager: Bill Pintard
Coaches: Jeff Carr, Pat Burns, Jason Krafft
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.