|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
|
2000 Alaska Goldpanners Regular Season Record: 28W-20L |
2000 Roster | Dan Cowgill • Andy Saltsman • Jack Wickersham | Brooks Conrad • Andy Davidson • Greg Dobbs • Eric Doble • Chris Dunwell • Erick Eigenhuis • Brian Felten • Ryan Garko • David Gassner • Adam Heaps • Ryan Johnson • Ben Julianel • Kaulana Kuhaulua • Jason Luker • Jonah Martin • Barry Matthews • Jeff Phelps • Chad Redfern • Royce Ring • Greg Sain • Nate Sickler • Sean Timmons • Ken Tirpack • Blaine Touchstone • Arik VanZandt • Chris Zachgo | All-Time Roster • All-Time Lineups
NOTE: SCORECASTS ARE FOR ENTERTAINMENT PURPOSES ONLY
Thanks to Scott Dennis Storage Space, Tech. Help
| Date | Result | Score | Record | AK lg. | Opponent | B/L |
| 6/14/00 | W | 25-5 | 1-0 | -- | Fairbanks Men's All-Stars | B/L |
| 6/15/00 | L | 2-3 | 1-1 | -- | Athletes in Action | B/L |
| 6/16/00 | W | 5-2 | 2-1 | -- | Athletes in Action | B/L |
| 6/17/00 | W | 7-0 | 3-1 | -- | Athletes in Action | B/L |
| 6/19/00 | W | 5-4 | 4-1 | -- | Santa Barbara Foresters | B/L |
| 6/20/00 | W | 4-1 | 5-1 | -- | Santa Barbara Foresters | B/L |
| 6/21/00 | W | 3-2 | 6-1 | -- | Santa Barbara Foresters | B/L |
| 6/22/00 | L | 3-11 | 6-2 | -- | Santa Barbara Foresters | B/L |
| 6/23/00 | W | 9-4 | 7-2 | 1-0 | Mat-Su Miners | B/L |
| 6/24/00 | W | 3-2 | 8-2 | 2-0 | Mat-Su Miners | B/L |
| 6/25/00 | L | 2-9 | 8-3 | 2-1 | Mat-Su Miners | B/L |
| 6/26/00 | L | 2-8 | 8-4 | 2-2 | Kenai Peninsula Oilers | B/L |
| 6/27/00 | L | 4-9 | 8-5 | 2-3 | Kenai Peninsula Oilers | B/L |
| 6/29/00 | W | 2-1 | 9-5 | 3-3 | @Anchorage Bucs | B/L |
| 6/30/00 | L | 3-4 | 9-6 | 3-4 | @Anchorage Bucs | B/L |
| 7/01/00 | L | 0-8 | 9-7 | 3-5 | @Mat-Su Miners | B/L |
| 7/02/00 | L | 0-2 | 9-8 | 3-6 | @Kenai Peninsula Oilers | B/L |
| 7/03/00 | W | 1-0 | 10-8 | 4-6 | @Kenai Peninsula Oilers | B/L |
| 7/04/00 | L | 1-2 | 10-9 | 4-7 | @Kenai Oilers (G1) | B/L |
| 7/04/00 | L | 0-3 | 10-10 | 4-8 | @Kenai Oilers (G2) | B/L |
| 7/05/00 | W | 7-0 | 11-10 | 5-8 | @Anchorage Glacier Pilots | B/L |
| 7/06/00 | W | 8-1 | 12-10 | 6-8 | @Anchorage Glacier Pilots | B/L |
| 7/07/00 | L | 5-11 | 12-11 | 6-9 | Hawaii Island Movers | B/L |
| 7/08/00 | L | 2-3 | 12-12 | 6-10 | Hawaii Island Movers | B/L |
| 7/10/00 | L | 3-4 | 12-13 | 6-11 | Hawaii Movers (G1) | B/L |
| 7/10/00 | W | 3-2 | 13-13 | 7-11 | Hawaii Movers (G2) | B/L |
| 7/11/00 | W | 13-5 | 14-13 | 8-11 | Hawaii Island Movers | B/L |
| 7/12/00 | L | 5-14 | 14-14 | 8-12 | @Mat-Su Miners | B/L |
| 7/13/00 | W | 3-1 | 15-14 | 9-12 | @Mat-Su Miners | B/L |
| 7/14/00 | W | 6-4 | 16-14 | 10-12 | @Anchorage Glacier Pilots | B/L |
| 7/15/00 | W | 7-2 | 17-14 | 11-12 | @Anchorage Bucs | B/L |
| 7/16/00 | RO | @Anchorage Glacier Pilots | ||||
| 7/18/00 | W | 2-1 | 18-14 | 12-12 | Anchorage Bucs | B/L |
| 7/19/00 | W | 7-6 | 19-14 | 13-12 | Anchorage Bucs | B/L |
| 7/20/00 | W | 5-2 | 20-14 | 14-12 | Anchorage Bucs | B/L |
| 7/21/00 | L | 7-14 | 20-15 | 14-13 | Anchorage Glacier Pilots | B/L |
| 7/22/00 | W | 5-4 | 21-15 | 15-13 | Anchorage Pilots (G1) | B/L |
| 7/22/00 | W | 4-2 | 22-15 | 16-13 | Anchorage Pilots (G2) | B/L |
| 7/23/00 | L | 11-13 | 22-16 | -- | Bay Area Stars (G1) | B/L |
| 7/23/00 | W | 8-5 | 23-16 | -- | Bay Area Stars (G2) | B/L |
| 7/24/00 | W | 13-6 | 24-16 | Bay Area, CA, Stars | B/L | |
| 7/25/00 | W | 7-6 | 25-16 | Bay Area, CA, Stars | B/L |
2nd Place Finish, Alaska Baseball League *
ANCHORAGE BUCS WOOD BAT INVITATIONAL
* ABL PLAYOFF GAME VS. MAT-SU MINERS, 7/29/00
| Date | Result | Score | Record | AK lg. | Opponent | B/L |
| 7/27/00 | W | 3-2 | 26-16 | -- | Anchorage Bucs | B/L |
| 7/29/00 | W | 3-0 | 27-16 | 17-13 | Mat-Su Miners | B/L |
| 7/29/00 | L | 2-1 | 27-17 | -- | Bay Area, CA, Stars | B/L |
| 7/30/00 | L | 2-1 | 27-18 | -- | Anchorage Glacier Pilots | B/L |
| 7/30/00 | W | 2-1 | 28-18 | -- | Kenai Peninsula Oilers | B/L |
Tournament 2nd Place Finish
N.B.C. CHAMPIONSHIP TOURNAMENT
| Date | Result | Score | Record | Tourn | Opponent | B/L |
| 8/3/00 | L | 4-2 | 28-19 | 0-1 | Nevada Griffons | B/L |
| 8/4/00 | L | 6-3 | 28-20 | 0-2 | El Dorado Broncos | B/L |
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.