|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
|
2000 Alaska Goldpanners |
|
2000 Roster | Dan Cowgill • Andy Saltsman • Jack Wickersham | Brooks Conrad • Andy Davidson • Greg Dobbs • Eric Doble • Chris Dunwell • Erick Eigenhuis • Brian Felten • Ryan Garko • David Gassner • Adam Heaps • Ryan Johnson • Ben Julianel • Kaulana Kuhaulua • Jason Luker • Jonah Martin • Barry Matthews • Jeff Phelps • Chad Redfern • Royce Ring • Greg Sain • Nate Sickler • Sean Timmons • Ken Tirpack • Blaine Touchstone • Arik VanZandt • Chris Zachgo | All-Time Roster • All-Time Lineups
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HP | PO | F% | Avg |
| David Gassner | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.000 | .500 |
| Adam Heaps | 16 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .800 | .375 |
| RYAN GARKO | 34 | 109 | 18 | 36 | 9 | 0 | 2 | 11 | 24 | 10 | 4 | 3 | 262 | .993 | .330 |
| Brooks Conrad | 46 | 172 | 30 | 56 | 11 | 3 | 3 | 29 | 19 | 27 | 13 | 4 | 82 | .944 | .326 |
| Jack Wickersham | 16 | 41 | 11 | 13 | 0 | 0 | 0 | 4 | 7 | 3 | 6 | 1 | 11 | .969 | .317 |
| Barry Matthews | 40 | 105 | 19 | 31 | 8 | 0 | 3 | 31 | 12 | 14 | 7 | 4 | 83 | .980 | .295 |
| Jeff Phelps | 33 | 110 | 15 | 32 | 7 | 1 | 0 | 16 | 10 | 14 | 5 | 0 | 91 | .949 | .291 |
| Chris Dunwell | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 12 | .958 | .286 |
| Chad Redfern | 29 | 76 | 9 | 21 | 3 | 2 | 0 | 10 | 6 | 20 | 4 | 1 | 46 | 1.000 | .276 |
| Arik Van Zandt | 41 | 131 | 16 | 35 | 6 | 2 | 0 | 20 | 10 | 17 | 6 | 3 | 41 | .927 | .267 |
| Greg Sain | 45 | 140 | 27 | 37 | 12 | 2 | 5 | 26 | 30 | 32 | 3 | 5 | 206 | .980 | .264 |
| Greg Dobbs | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 1.000 | .250 |
| Telly Robideaux | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | .250 |
| Ryan Johnson | 41 | 134 | 17 | 33 | 0 | 1 | 2 | 18 | 19 | 20 | 6 | 3 | 83 | .967 | .246 |
| Jonah Martin | 48 | 166 | 26 | 40 | 3 | 2 | 0 | 14 | 25 | 44 | 24 | 6 | 56 | .984 | .241 |
| Kaulana Kuhaulua | 30 | 95 | 17 | 22 | 3 | 0 | 1 | 11 | 16 | 15 | 10 | 9 | 29 | .917 | .232 |
| Nate Sickler | 44 | 123 | 16 | 25 | 4 | 1 | 0 | 8 | 18 | 29 | 6 | 4 | 79 | .976 | .203 |
| Ken Tirpack | 19 | 49 | 5 | 9 | 1 | 0 | 0 | 7 | 9 | 10 | 1 | 1 | 115 | .992 | .184 |
| Andy Saltsman | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | .923 | .143 |
| TEAM TOTALS | 48 | 1499 | 231 | 402 | 68 | 14 | 16 | 209 | 213 | 265 | 95 | 44 | 1234 | .964 | .268 |
PITCHING STATISTICS
| Name | GS | GC | W | L | SV | IP | H | 2B | 3B | HR | BB | SO | R | ER | ERA |
| Jack Wickersham | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nate Sickler | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Ryan Johnson | 0 | 0 | 0 | 0 | 1 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Royce Ring | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 |
| Eric Doble | 0 | 0 | 0 | 2 | 5 | 21.67 | 14 | 2 | 1 | 0 | 5 | 14 | 3 | 3 | 1.25 |
| Brian Felten | 6 | 0 | 4 | 1 | 1 | 47.00 | 28 | 3 | 0 | 3 | 14 | 40 | 10 | 7 | 1.34 |
| DAVID GASSNER | 8 | 3 | 7 | 1 | 0 | 61.67 | 53 | 8 | 0 | 0 | 17 | 36 | 16 | 13 | 1.90 |
| Andy Davidson | 7 | 1 | 3 | 3 | 0 | 48.00 | 40 | 9 | 2 | 0 | 14 | 62 | 19 | 12 | 2.25 |
| Chris Dunwell | 4 | 0 | 1 | 2 | 0 | 33.67 | 25 | 4 | 1 | 0 | 17 | 26 | 10 | 10 | 2.67 |
| Ben Julianel | 2 | 0 | 2 | 1 | 1 | 25.67 | 20 | 2 | 0 | 0 | 13 | 17 | 10 | 8 | 2.81 |
| Barry Matthews | 8 | 2 | 4 | 4 | 0 | 58.00 | 53 | 11 | 2 | 3 | 18 | 42 | 27 | 19 | 2.95 |
| Kaulana Kuhaulua | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3.86 |
| Sean Timmons | 4 | 1 | 1 | 2 | 0 | 38.67 | 47 | 7 | 2 | 2 | 6 | 25 | 28 | 19 | 4.42 |
| Jason Luker | 4 | 0 | 2 | 0 | 1 | 29.67 | 46 | 4 | 1 | 1 | 13 | 19 | 24 | 17 | 5.16 |
| B. Touchstone | 0 | 0 | 1 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 5.40 |
| Adam Heaps | 4 | 1 | 2 | 2 | 0 | 26.67 | 32 | 6 | 0 | 0 | 21 | 22 | 24 | 16 | 5.40 |
| Chris Zachgo | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 9.00 |
| Erick Eigenhuis | 1 | 0 | 1 | 1 | 0 | 9.67 | 18 | 3 | 0 | 2 | 6 | 7 | 17 | 16 | 14.90 |
| TEAM TOTALS | 48 | 8 | 28 | 20 | 9 | 411.00 | 387 | 62 | 10 | 11 | 154 | 320 | 202 | 144 | 3.15 |
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.