Anchorage Bucs | 2000 Tournament |
| Wood Bat Invitational Standings: | Won | Loss |
| Anchorage Bucs - Champions | 3 | 2 |
| Alaska Goldpanners | 3 | 2 |
| Mat-Su Miners | 3 | 2 |
| Anchorage Glacier Pilots | 3 | 2 |
| Kenai Peninsula Oilers | 2 | 3 |
| Bay Area Stars | 1 | 4 |
| GAME SCHEDULE | DATE | TIME | RESULT |
| BAY AREA vs. GLACIER PILOTS | 7/27 | 11:30 A | 6-3 PILOTS |
| BAY AREA vs. MAT-SU MINERS | 7/27 | 2:15 P | 2-0 MINERS |
| BUCS vs. KENAI OILERS | 7/27 | 5:00 P | 1-0 BUCS |
| BUCS vs. GOLDPANNERS | 7/27 | 7:45 P | 3-2 PANNERS |
| OILERS vs. GLACIER PILOTS | 7/28 | 11:30 A | 3-2 OILERS |
| GOLDPANNERS vs. BAY AREA | 7/28 | 2:15 P | 2-1 BAY AREA |
| GOLDPANNERS vs. MAT-SU MINERS | 7/28 | 5:00 P | 3-0 PANNERS |
| BUCS vs. GLACIER PILOTS | 7/28 | 7:45 P | 7-0 PILOTS |
| OILERS vs. MAT-SU MINERS | 7/29 | 11:30 A | 3-1 MINERS |
| BAY AREA vs. KENAI OILERS | 7/29 | 2:15 P | 7-5 OILERS |
| GOLDPANNERS vs. GLACIER PILOTS | 7/29 | 5:00 P | 1-0 PILOTS |
| BUCS vs. MAT-SU MINERS | 7/29 | 7:45 P | 3-1 BUCS |
| GOLDPANNERS vs. KENAI OILERS | 7/30 | 2:00 P | 2-1 PANNERS |
| MAT-SU MINERS vs. GLACIER PILOTS | 7/30 | 5:00 P | 3-2 MINERS |
| BUCS vs. BAY AREA | 7/30 | 7:45 P | 4-2 BUCS |
CLIPPINGS:
4/2/4: Winning Run vs. Peninsula Oilers - Coach Jack Wickersham dodges the tag at home to give the Goldpanners a 2-1 victory over the Peninsula Oilers of Kenai during the 2000 Anchorage Bucs Wood Bat Invitational Tournament. (Brooks Conrad celebrating at end) - Down 1-0 with 2 out in the bottom of 7th (final inning), the Panners pull off a miracle comeback, winning 2-1 on this play. Arik Van Zandt batted the ball off of David Humen, who came in on relief with 2 out in the inning and nobody on base. Jack Wickersham scores on a brilliant move.
August 1: Panners Top Oilers in Tourney Finale
July 31: Assael assails Panners with blast
July 30: Panners Going to Playoffs
July 27: One-game playoff to decide Panners' fate
|