| Anchorage Bucs at Alaska Goldpanners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Anchorage Bucs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Anchorage Bucs 1, Alaska Goldpanners 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Evans, David cf | 3 | 0 | 0 | 0 | Tony Perez cf | 3 | 0 | 1 | 0 |
| Neuman, Chris 1b | 3 | 0 | 0 | 0 | Kitchen, Eric 3b | 3 | 0 | 0 | 0 |
| Zacuto, Kris c | 3 | 0 | 0 | 0 | Todd Leathers 1b | 3 | 0 | 0 | 0 |
| Olmstead, Walter rf | 3 | 0 | 0 | 0 | Eric Keefner rf | 2 | 0 | 0 | 0 |
| Abram, Matt 3b | 3 | 1 | 1 | 0 | Lopez, Jason c | 3 | 0 | 0 | 0 |
| Wallace, David dh | 1 | 0 | 0 | 0 | Marc Tugwell 2b | 3 | 0 | 0 | 0 |
| (t7) Crowder, Justin dh | 1 | 0 | 0 | 0 | Rebout, Matt dh | 2 | 0 | 0 | 0 |
| Hassey, Brad ss | 3 | 0 | 3 | 0 | Tom Carrow lf | 2 | 0 | 2 | 0 |
| Hill, Jamar lf | 2 | 0 | 0 | 0 | Lance Dawkins ss | 2 | 0 | 0 | 0 |
| Robinson, Levi 2b | 1 | 0 | 0 | 1 | Andy Davidson p | 0 | 0 | 0 | 0 |
| Francis, Jeff p | 0 | 0 | 0 | 0 | Russell, Greg p | 0 | 0 | 0 | 0 |
| Bostick, Rickey p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 23 | 1 | 4 | 1 | TEAM TOTALS | 23 | 0 | 3 | 0 |
| E: Kitchen, Eric. LOB: Alaska Goldpanners 3, Anchorage Bucs 4. SB: Hassey, Brad. CS: Hassey, Brad. SB: Wallace, David. SF: Robinson, Levi. |
| Anchorage Bucs | IP | H | R | ER | BB | SO |
| Francis, Jeff W | 4.00 | 2 | 0 | 0 | 1 | 4 |
| Bostick, Rickey | 3.00 | 1 | 0 | 0 | 0 | 2 |
| Alaska Goldpanners | ||||||
| Andy Davidson | 4.00 | 1 | 0 | 0 | 0 | 6 |
| Russell, Greg L | 3.00 | 3 | 1 | 1 | 1 | 1 |