| Alaska Goldpanners at Mat-Su Miners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 4 |
| Mat-Su Miners | 4 | 1 | 7 | 0 | 1 | 2 | 0 | 15 | 14 | 2 |
| Mat-Su Miners 15, Alaska Goldpanners 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Howard, Evan lf | 5 | 1 | 1 | 1 | Tony Perez cf | 4 | 1 | 2 | 0 |
| Saba, Donny rf | 3 | 2 | 0 | 0 | Tom Carrow rf | 2 | 0 | 0 | 0 |
| McIntyre, Nick dh | 4 | 4 | 3 | 0 | Lopez, Jason c | 4 | 0 | 1 | 1 |
| Hofius, Mike 1b | 4 | 2 | 3 | 4 | Todd Leathers 3b | 4 | 0 | 1 | 0 |
| Griffin, David 3b | 3 | 3 | 1 | 0 | Eric Keefner dh | 0 | 0 | 0 | 0 |
| Bauder, Brad cf | 4 | 1 | 2 | 0 | (t2) Marc Tugwell dh | 3 | 1 | 0 | 0 |
| Carullo, Matt 2b | 4 | 1 | 2 | 4 | Purdom, John 1b | 3 | 0 | 0 | 0 |
| Melendez, Willie ss | 4 | 0 | 1 | 2 | Strain, Ryan 2b | 3 | 0 | 1 | 0 |
| Oseguera, Mike c | 4 | 1 | 1 | 0 | Kitchen, Eric lf | 3 | 0 | 1 | 1 |
| Ashabraner, Bo p | 0 | 0 | 0 | 0 | Lance Dawkins ss | 2 | 0 | 0 | 0 |
| Alvarez, Abe p | 0 | 0 | 0 | 0 | Alex Creel p | 0 | 0 | 0 | 0 |
| Timmons, Sean p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 35 | 15 | 14 | 11 | TEAM TOTALS | 28 | 2 | 6 | 2 |
| E: Griffin, David, Melendez, Willie, Lance Dawkins(2), Tom Carrow, Alex Creel. DP: Mat-Su Miners 1. LOB: Alaska Goldpanners 9, Mat-Su Miners 10. 2B: Hofius, Mike(2), McIntyre, Nick, Carullo, Matt, Strain, Ryan. 3B: Carullo, Matt. SB: Saba, Donny, Tom Carrow, Tony Perez. |
| Mat-Su Miners | IP | H | R | ER | BB | SO |
| Ashabraner, Bo W | 5.00 | 3 | 1 | 1 | 2 | 4 |
| Alvarez, Abe | 2.00 | 3 | 1 | 1 | 0 | 3 |
| Alaska Goldpanners | ||||||
| Timmons, Sean | 3.33 | 7 | 5 | 3 | 3 | 1 |
| Alex Creel L | 2.67 | 7 | 10 | 4 | 5 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 8/17/2001 at 20:28:49