| Alaska Goldpanners at Mat-Su Miners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Alaska Goldpanners | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 9 | 3 |
| Mat-Su Miners | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 9 | 9 | 0 |
| Mat-Su Miners 9, Alaska Goldpanners 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Howard, Evan lf | 1 | 2 | 0 | 0 | Tony Perez dh-cf | 3 | 1 | 1 | 0 |
| Saba, Donny rf | 4 | 1 | 2 | 3 | Marc Tugwell ss | 2 | 3 | 0 | 0 |
| McIntyre, Nick 3b | 4 | 1 | 1 | 1 | Tom Carrow cf-lf | 1 | 2 | 1 | 0 |
| Hofius, Mike 1b | 3 | 1 | 1 | 0 | Todd Leathers 3b | 2 | 1 | 1 | 1 |
| Bauder, Brad cf | 3 | 0 | 1 | 1 | Eric Keefner rf | 2 | 1 | 2 | 4 |
| Carullo, Matt 2b | 4 | 1 | 1 | 0 | Rebout, Matt 1b-dh | 4 | 0 | 2 | 3 |
| Melendez, Willie ss | 4 | 1 | 1 | 0 | Lopez, Jason lf-1b | 4 | 0 | 0 | 0 |
| Oseguera, Mike dh | 3 | 1 | 1 | 0 | Purdom, John c | 3 | 0 | 2 | 0 |
| Weller, Wylie c | 3 | 1 | 1 | 1 | (t7) Lance Dawkins pr | 0 | 0 | 0 | 0 |
| Waak, Nick p | 0 | 0 | 0 | 0 | Strain, Ryan 2b | 2 | 0 | 0 | 0 |
| Alvarez, Abe p | 0 | 0 | 0 | 0 | Soppe, Travis p | 0 | 0 | 0 | 0 |
| Chris Dunwell p | 0 | 0 | 0 | 0 | |||||
| Andy Davidson p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 29 | 9 | 9 | 6 | TEAM TOTALS | 23 | 8 | 9 | 8 |
| E: Rebout, Matt, Lopez, Jason, Strain, Ryan. DP: Alaska Goldpanners 1. LOB: Mat-Su Miners 5, Alaska Goldpanners 8. 2B: Saba, Donny, McIntyre, Nick, Eric Keefner(2), Rebout, Matt. SB: Purdom, John. CS: Melendez, Willie, Tony Perez, Lance Dawkins. SB: Strain, Ryan, Tom Carrow, Eric Keefner. SF: Eric Keefner, Todd Leathers. |
| Mat-Su Miners | IP | H | R | ER | BB | SO |
| Waak, Nick | 5.33 | 7 | 8 | 8 | 5 | 3 |
| Alvarez, Abe W | 1.67 | 2 | 0 | 0 | 1 | 1 |
| Alaska Goldpanners | ||||||
| Soppe, Travis | 3.67 | 9 | 8 | 7 | 3 | 3 |
| Chris Dunwell | 2.33 | 0 | 0 | 0 | 0 | 1 |
| Andy Davidson L | 0.67 | 0 | 1 | 0 | 1 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 8/17/2001 at 20:29:20