| Alaska Goldpanners at Anchorage Glacier Pilots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
| Anchorage Glacier Pilots | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
| Anchorage Glacier Pilots 7, Alaska Goldpanners 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Caple, Tommy cf | 3 | 3 | 2 | 0 | Tony Perez cf | 4 | 2 | 2 | 0 |
| Ortega, Jose ss | 3 | 1 | 1 | 0 | Tugwell, Marc 2b-ss | 5 | 1 | 4 | 1 |
| Allen, Rod lf | 4 | 1 | 2 | 1 | Tom Carrow lf | 3 | 0 | 1 | 0 |
| Huddleston, Bob c | 4 | 2 | 3 | 3 | Todd Leathers 1b | 4 | 0 | 2 | 1 |
| Heether, Adam 3b | 4 | 0 | 1 | 0 | Eric Keefner rf | 4 | 0 | 0 | 0 |
| Pokluda, D.J. rf | 4 | 0 | 0 | 1 | Lopez, Jason c | 4 | 0 | 1 | 1 |
| Didion, Kris 1b | 4 | 0 | 0 | 1 | Rebout, Matt dh | 3 | 0 | 0 | 0 |
| Montalbo, Brian dh | 3 | 0 | 1 | 0 | Kitchen, Eric 3b | 3 | 0 | 1 | 0 |
| Dyson, Jon 2b | 3 | 0 | 0 | 0 | Lance Dawkins ss | 3 | 0 | 0 | 0 |
| Pawelk, Reed p | 0 | 0 | 0 | 0 | (t8) Purdom, John ph | 1 | 0 | 0 | 0 |
| (b8) Strain, Ryan 2b | 0 | 0 | 0 | 0 | |||||
| Andy Davidson p | 0 | 0 | 0 | 0 | |||||
| Russell, Greg p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 32 | 7 | 10 | 6 | TEAM TOTALS | 34 | 3 | 11 | 3 |
| E: Heether, Adam, Tom Carrow. DP: Anchorage Glacier Pilots 3, Alaska Goldpanners 1. LOB: Anchorage Glacier Pilots 5, Alaska Goldpanners 13. 2B: Huddleston, Bob, Tugwell, Marc(2), Lopez, Jason. SB: Allen, Rod, Caple, Tommy, Tugwell, Marc, Kitchen, Eric, Eric Keefner. CS: Dyson, Jon. SB: Ortega, Jose. SF: Lopez, Jason, Todd Leathers. |
| Anchorage Glacier Pilots | IP | H | R | ER | BB | SO |
| Pawelk, Reed W | 9.00 | 11 | 3 | 3 | 7 | 4 |
| Alaska Goldpanners | ||||||
| Andy Davidson L | 7.00 | 10 | 7 | 6 | 2 | 1 |
| Russell, Greg | 1.00 | 0 | 0 | 0 | 1 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/17/2001 at 20:30:19