| Alaska Goldpanners at Mat-Su Miners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| Mat-Su Miners | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
| Alaska Goldpanners 6, Mat-Su Miners 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Mat-Su Miners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez cf-p | 4 | 1 | 0 | 0 | Howard, Evan lf | 4 | 1 | 1 | 1 |
| Marc Tugwell 3b | 5 | 1 | 1 | 2 | Randall, Kevin 2b | 3 | 1 | 1 | 0 |
| Tom Carrow rf-cf | 5 | 1 | 2 | 0 | Saba, Donny rf | 3 | 0 | 1 | 0 |
| Todd Leathers 1b | 2 | 1 | 0 | 0 | McIntyre, Nick c | 3 | 1 | 1 | 0 |
| Eric Keefner dh-rf | 3 | 0 | 2 | 3 | Hofius, Mike 1b | 5 | 1 | 1 | 3 |
| Purdom, John c | 3 | 0 | 1 | 1 | Griffin, David 3b | 4 | 0 | 0 | 0 |
| Kitchen, Eric lf | 2 | 1 | 0 | 0 | Bauder, Brad cf | 5 | 0 | 1 | 0 |
| Strain, Ryan 2b | 4 | 0 | 1 | 1 | Melendez, Willie ss | 4 | 1 | 2 | 0 |
| Lance Dawkins ss | 4 | 1 | 1 | 0 | Oseguera, Mike dh-p | 4 | 0 | 1 | 0 |
| Alex Creel p | 0 | 0 | 0 | 0 | Hardman, Travis p | 0 | 0 | 0 | 0 |
| Chris Dunwell p | 0 | 0 | 0 | 0 | Frizell, Kevin p | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 32 | 6 | 8 | 7 | TEAM TOTALS | 35 | 5 | 9 | 4 |
| E: Strain, Ryan. LOB: Alaska Goldpanners 6, Mat-Su Miners 11. 2B: Strain, Ryan, Tom Carrow, Eric Keefner, Melendez, Willie. HR: Hofius, Mike. SB: Marc Tugwell(2). CS: McIntyre, Nick. SB: Todd Leathers. SF: Purdom, John. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Alex Creel W | 5.67 | 7 | 4 | 3 | 4 | 2 |
| Chris Dunwell | 2.33 | 2 | 1 | 1 | 1 | 3 |
| Tony Perez | 1.00 | 0 | 0 | 0 | 1 | 1 |
| Mat-Su Miners | ||||||
| Hardman, Travis | 4.00 | 5 | 5 | 5 | 3 | 7 |
| Oseguera, Mike | 4.00 | 3 | 1 | 1 | 1 | 2 |
| Frizell, Kevin L | 1.00 | 0 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 14:08:16