| Men's League All Stars at Alaska Goldpanners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Men's League All Stars | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
| Alaska Goldpanners | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 15 | 16 | 3 |
| Alaska Goldpanners 15, Men's League All Stars 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Men's League All Stars | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez cf | 4 | 2 | 4 | 2 | Cooper, Eric cf | 4 | 0 | 1 | 0 |
| (b6) Todd Leathers cf | 1 | 0 | 0 | 1 | Stawber, Nick ss | 2 | 0 | 0 | 0 |
| Kitchen, Eric 3b | 2 | 1 | 1 | 3 | (t6) Hanscom, Dick ss | 1 | 0 | 0 | 0 |
| (b5) Chris Dunwell 3b | 2 | 0 | 0 | 0 | Johnson, James c | 2 | 0 | 0 | 0 |
| Tom Carrow lf | 5 | 2 | 3 | 2 | (t6) Faber, Adam c | 1 | 1 | 0 | 0 |
| Lopez, Jason dh | 5 | 2 | 1 | 0 | Croteu, Mike 2b | 3 | 1 | 0 | 0 |
| Eric Keefner rf | 3 | 1 | 2 | 2 | Manning, Travis 3b | 2 | 0 | 1 | 0 |
| Purdom, John c | 4 | 1 | 1 | 1 | (t6) Ernst, Aaron 3b | 1 | 0 | 1 | 2 |
| Rebout, Matt 1b | 3 | 2 | 1 | 1 | Cox, Justin rf | 3 | 0 | 0 | 0 |
| Strain, Ryan 2b | 2 | 2 | 2 | 0 | Van Donsol, Matt dh | 1 | 0 | 0 | 0 |
| (b6) McMahon, Jamie 2b | 1 | 1 | 0 | 0 | (t5) Falke, Christoph dh-p | 2 | 0 | 0 | 0 |
| Lance Dawkins ss | 2 | 1 | 1 | 2 | Scown, Bill 1b | 3 | 0 | 1 | 0 |
| Timmons, Sean p | 0 | 0 | 0 | 0 | Shalom, Avi lf | 2 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | (t7) Choe, Terry lf | 1 | 0 | 0 | 0 |
| Jandt, Dave p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 34 | 15 | 16 | 14 | TEAM TOTALS | 28 | 2 | 4 | 2 |
| E: Rebout, Matt(2), Lance Dawkins, Scown, Bill(2), Jandt, Dave, Falke, Christoph. DP: Men's League All Stars 1. LOB: Men's League All Stars 5, Alaska Goldpanners 7. 2B: Rebout, Matt, Lance Dawkins, Tom Carrow, Eric Keefner, Tony Perez, Ernst, Aaron. 3B: Tony Perez. SB: Lopez, Jason. SB: Lance Dawkins. SF: Kitchen, Eric. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Timmons, Sean W | 5.00 | 2 | 0 | 0 | 0 | 10 |
| Zak Basch | 2.00 | 2 | 2 | 0 | 0 | 4 |
| Men's League All Stars | ||||||
| Jandt, Dave L | 5.00 | 12 | 9 | 7 | 1 | 5 |
| Falke, Christoph | 1.00 | 4 | 6 | 2 | 3 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 8/19/2001 at 15:50:20