| Ukiah Dons at Alaska Goldpanners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ukiah Dons | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 6 | 3 |
| Alaska Goldpanners | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 11 | 10 | 2 |
| Alaska Goldpanners 11, Ukiah Dons 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Ukiah Dons | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez cf | 3 | 1 | 0 | 0 | Young, Dan lf | 3 | 0 | 0 | 1 |
| Marc Tugwell ss | 4 | 1 | 0 | 0 | Breen, Pat cf | 4 | 0 | 2 | 2 |
| Tom Carrow rf | 2 | 2 | 2 | 1 | Gonzales, Anthony 2b | 3 | 0 | 1 | 1 |
| Todd Leathers 3b | 3 | 2 | 1 | 1 | Olson, Mike dh | 2 | 0 | 0 | 0 |
| Eric Keefner dh | 4 | 0 | 0 | 0 | Walters, Wade 3b | 4 | 1 | 0 | 0 |
| Kitchen, Eric lf | 4 | 3 | 2 | 2 | Beale, Buddy 1b | 4 | 1 | 1 | 0 |
| Lopez, Jason c | 5 | 0 | 3 | 2 | Gurlach, Justin c | 3 | 3 | 1 | 0 |
| Purdom, John 1b | 3 | 2 | 1 | 0 | (t9) Olivares, Richard c | 1 | 0 | 0 | 0 |
| Strain, Ryan 2b | 1 | 0 | 1 | 1 | Van Camp, Chris rf | 1 | 1 | 0 | 0 |
| Alex Creel p | 0 | 0 | 0 | 0 | (t8) Baarstad, Brandon ph | 1 | 0 | 0 | 0 |
| Rebout, Matt p | 0 | 0 | 0 | 0 | Deanda, Sal ss | 2 | 1 | 1 | 2 |
| Zak Basch p | 0 | 0 | 0 | 0 | Parker, Aaron p | 0 | 0 | 0 | 0 |
| Russell, Greg p | 0 | 0 | 0 | 0 | Espinosa, Brandon p | 0 | 0 | 0 | 0 |
| Wagoner, Dustin p | 0 | 0 | 0 | 0 | |||||
| Vasquez, Andrew p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 29 | 11 | 10 | 7 | TEAM TOTALS | 28 | 7 | 6 | 6 |
| E: Todd Leathers, Rebout, Matt, Gonzales, Anthony(2), Parker, Aaron. DP: Alaska Goldpanners 4. LOB: Alaska Goldpanners 8, Ukiah Dons 9. 2B: Todd Leathers, Carrow, Tom, Strain, Ryan, Purdom, John, Kitchen, Eric, Gonzales, Anthony, Breen, Pat. SB: Purdom, John(3), Tony Perez(2), Tom Carrow, Marc Tugwell. CS: Strain, Ryan, Lopez, Jason. SB: Eric Keefner, Young, Dan. SF: Tom Carrow, Todd Leathers, Young, Dan, Breen, Pat. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Alex Creel | 5.00 | 2 | 4 | 2 | 7 | 0 |
| Zak Basch W | 2.00 | 1 | 1 | 0 | 3 | 2 |
| Rebout, Matt | 1.00 | 2 | 2 | 1 | 0 | 2 |
| Russell, Greg | 1.00 | 1 | 0 | 0 | 0 | 0 |
| Ukiah Dons | ||||||
| Parker, Aaron | 4.00 | 3 | 4 | 3 | 6 | 3 |
| Espinosa, Brandon | 2.00 | 1 | 3 | 3 | 3 | 3 |
| Wagoner, Dustin L | 1.00 | 2 | 2 | 1 | 1 | 0 |
| Vasquez, Andrew | 1.00 | 4 | 2 | 2 | 0 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 8/19/2001 at 15:52:41