| Alaska Goldpanners at Anchorage Glacier Pilots | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Anchorage Glacier Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 11 | 0 |
| Anchorage Glacier Pilots 5, Alaska Goldpanners 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Garcia, Sergio ss | 3 | 1 | 1 | 0 | Tony Perez lf | 4 | 0 | 0 | 0 |
| Ortega, Jose 3b | 5 | 0 | 1 | 1 | Long, Casey cf | 4 | 0 | 1 | 0 |
| Francisco, Ben rf | 4 | 0 | 3 | 1 | Todd Leathers 3b | 3 | 0 | 0 | 0 |
| Fritz, Ben dh | 4 | 0 | 0 | 0 | Marc Tugwell ss | 3 | 0 | 3 | 0 |
| Huddleston, Bob c | 4 | 0 | 1 | 0 | Purdom, John 1b | 4 | 0 | 1 | 0 |
| (b8) Allen, Rod pr | 0 | 1 | 0 | 0 | Eric Keefner rf | 4 | 0 | 0 | 0 |
| Hopper, Matt 1b | 4 | 0 | 2 | 0 | Rebout, Matt dh | 3 | 0 | 1 | 0 |
| Caple, Tommy cf | 3 | 1 | 1 | 1 | Spencer, Wyn c | 1 | 0 | 0 | 0 |
| Schaffer, Jon lf | 3 | 1 | 1 | 0 | (t9) Strain, Ryan ph | 1 | 0 | 0 | 0 |
| Lewis, Will 2b | 4 | 1 | 1 | 1 | Lance Dawkins 2b | 2 | 0 | 0 | 0 |
| Minor, Zach p | 0 | 0 | 0 | 0 | (t9) Lopez, Jason ph | 1 | 0 | 1 | 0 |
| Hodges, Danny p | 0 | 0 | 0 | 0 | Brian Felten p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 34 | 5 | 11 | 4 | TEAM TOTALS | 30 | 0 | 7 | 0 |
| E: Todd Leathers(2), Tony Perez, Purdom, John. DP: Anchorage Glacier Pilots 1. LOB: Anchorage Glacier Pilots 11, Alaska Goldpanners 12. 2B: Garcia, Sergio, Francisco, Ben, Huddleston, Bob, Hopper, Matt. SB: Garcia, Sergio(2), Todd Leathers, Perez, Tony, Marc Tugwell. SB: Long, Casey, Lance Dawkins. |
| Anchorage Glacier Pilots | IP | H | R | ER | BB | SO |
| Minor, Zach W | 7.00 | 3 | 0 | 0 | 4 | 7 |
| Hodges, Danny | 2.00 | 4 | 0 | 0 | 0 | 0 |
| Alaska Goldpanners | ||||||
| Brian Felten | 6.00 | 6 | 0 | 0 | 3 | 1 |
| Zak Basch L | 2.00 | 5 | 5 | 1 | 2 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 13:38:09