| Kenai Peninsula Oilers at Alaska Goldpanners | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E |
| Kenai Peninsula Oilers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 |
| Alaska Goldpanners | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 3 |
| Alaska Goldpanners 4, Kenai Peninsula Oilers 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Kenai Peninsula Oilers | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 7 | 0 | 0 | 0 | Bolt, Will ss | 7 | 1 | 4 | 0 |
| Todd Leathers 3b | 6 | 1 | 4 | 2 | Teahen, Mark 2b | 7 | 1 | 3 | 0 |
| Lopez, Jason c | 7 | 0 | 1 | 0 | Reynolds, Wilton rf | 7 | 1 | 2 | 0 |
| Marc Tugwell ss | 5 | 1 | 1 | 1 | Simmons, Luke 3b | 6 | 0 | 2 | 2 |
| Purdom, John rf | 7 | 0 | 2 | 0 | Seely, Justin lf | 7 | 0 | 1 | 0 |
| Rebout, Matt 1b | 1 | 0 | 0 | 0 | Hendricks, Trey 1b | 7 | 0 | 0 | 0 |
| (b10) Spencer, Wyn dh | 1 | 0 | 0 | 0 | Horwirtz, Brian cf | 6 | 0 | 1 | 0 |
| (b14) Andy Davidson p | 0 | 0 | 0 | 0 | Theil, Jefferson c | 5 | 0 | 0 | 0 |
| Strain, Ryan dh-2b | 5 | 0 | 0 | 0 | Kahoalii, Creighton dh | 6 | 0 | 0 | 0 |
| Lance Dawkins 2b | 2 | 0 | 0 | 0 | Boze, Marshall p | 0 | 0 | 0 | 0 |
| (b8) Eric Keefner ph-dh-1b | 4 | 1 | 1 | 0 | Wong, Ryan p | 0 | 0 | 0 | 0 |
| Long, Casey cf | 6 | 1 | 1 | 0 | Mendez, Mike p | 0 | 0 | 0 | 0 |
| Timmons, Sean p | 0 | 0 | 0 | 0 | White, Jeremy p | 0 | 0 | 0 | 0 |
| Chris Dunwell p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 51 | 4 | 10 | 3 | TEAM TOTALS | 58 | 3 | 13 | 2 |
| E: Todd Leathers, Timmons, Sean, Eric Keefner, Bolt, Will, Teahen, Mark. LOB: Kenai Peninsula Oilers 14, Alaska Goldpanners 18. 2B: Simmons, Luke, Seely, Justin. HR: Todd Leathers, Marc Tugwell. SB: Todd Leathers, Long, Casey, Horwirtz, Brian. CS: Horwirtz, Brian. SB: Marc Tugwell, Andy Davidson. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Timmons, Sean | 10.00 | 11 | 3 | 2 | 3 | 6 |
| Chris Dunwell | 4.00 | 2 | 0 | 0 | 0 | 5 |
| Andy Davidson W | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Kenai Peninsula Oilers | ||||||
| Boze, Marshall | 7.00 | 5 | 3 | 3 | 3 | 3 |
| Wong, Ryan | 4.00 | 1 | 0 | 0 | 4 | 5 |
| Mendez, Mike | 3.00 | 2 | 0 | 0 | 2 | 4 |
| White, Jeremy L | 0.00 | 2 | 1 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/05/2001 at 12:39:00