| Kenai Peninsula Oilers at Alaska Goldpanners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kenai Peninsula Oilers | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 13 | 12 | 0 |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Kenai Peninsula Oilers 13, Alaska Goldpanners 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kenai Peninsula Oilers | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Bolt, Will ss | 5 | 2 | 1 | 1 | Strain, Ryan 2b | 3 | 0 | 0 | 0 |
| Teahen, Mark 3b | 5 | 0 | 0 | 0 | Tony Perez lf | 3 | 0 | 0 | 0 |
| Reynolds, Wilton rf | 2 | 2 | 0 | 0 | Todd Leathers 3b | 3 | 0 | 1 | 0 |
| Simmons, Luke 1b | 4 | 2 | 1 | 1 | (b8) Eric Keefner ph-rf | 1 | 0 | 1 | 0 |
| Seely, Justin dh | 5 | 1 | 1 | 2 | Marc Tugwell ss | 4 | 0 | 0 | 0 |
| Horwirtz, Brian cf | 6 | 1 | 3 | 3 | Lopez, Jason dh | 4 | 0 | 0 | 0 |
| Kahoalii, Creighton c | 3 | 1 | 1 | 0 | Purdom, John rf | 3 | 0 | 1 | 0 |
| Dragicevich, Jeff 2b | 4 | 2 | 3 | 1 | (t9) Lance Dawkins 3b | 1 | 0 | 0 | 0 |
| Coleman, Jackson lf | 6 | 2 | 2 | 4 | Long, Casey cf | 3 | 0 | 2 | 0 |
| Daily, James p | 0 | 0 | 0 | 0 | Rebout, Matt 1b | 3 | 0 | 1 | 0 |
| Hendricks, Trey p | 0 | 0 | 0 | 0 | Spencer, Wyn c | 4 | 0 | 0 | 0 |
| Andy Davidson p | 0 | 0 | 0 | 0 | |||||
| Russell, Greg p | 0 | 0 | 0 | 0 | |||||
| Logan, Hank p | 0 | 0 | 0 | 0 | |||||
| Zak Basch p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 40 | 13 | 12 | 12 | TEAM TOTALS | 32 | 0 | 6 | 0 |
| E: Todd Leathers. LOB: Alaska Goldpanners 9, Kenai Peninsula Oilers 14. 2B: Todd Leathers, Purdom, John. 3B: Coleman, Jackson. HR: Coleman, Jackson. CS: Strain, Ryan. |
| Kenai Peninsula Oilers | IP | H | R | ER | BB | SO |
| Daily, James W | 6.00 | 2 | 0 | 0 | 3 | 5 |
| Hendricks, Trey | 3.00 | 4 | 0 | 0 | 1 | 2 |
| Alaska Goldpanners | ||||||
| Logan, Hank | 3.67 | 3 | 3 | 3 | 2 | 5 |
| Andy Davidson L | 3.00 | 6 | 5 | 3 | 2 | 2 |
| Zak Basch | 2.00 | 0 | 0 | 0 | 4 | 3 |
| Russell, Greg | 0.33 | 3 | 5 | 4 | 3 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/05/2001 at 12:39:46