| Kenai Peninsula Oilers at Alaska Goldpanners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kenai Peninsula Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
| Alaska Goldpanners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Alaska Goldpanners 2, Kenai Peninsula Oilers 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Kenai Peninsula Oilers | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Long, Casey cf | 4 | 0 | 0 | 0 | Bolt, Will ss | 5 | 0 | 2 | 0 |
| Tony Perez lf | 4 | 0 | 0 | 0 | Teahen, Mark 2b | 5 | 0 | 1 | 0 |
| Todd Leathers 3b | 4 | 1 | 1 | 0 | Reynolds, Wilton rf | 3 | 0 | 0 | 0 |
| Marc Tugwell ss | 4 | 1 | 2 | 0 | Simmons, Luke 3b | 4 | 0 | 0 | 0 |
| Purdom, John rf | 2 | 0 | 2 | 0 | Seely, Justin dh | 4 | 0 | 0 | 0 |
| Lopez, Jason c | 2 | 0 | 0 | 1 | Horwirtz, Brian cf | 2 | 1 | 1 | 1 |
| Eric Keefner 1b | 3 | 0 | 0 | 0 | Hendricks, Trey 1b | 4 | 0 | 2 | 0 |
| Rebout, Matt dh | 2 | 0 | 0 | 0 | Cunningham, Matt c | 4 | 0 | 1 | 0 |
| Lance Dawkins 2b | 3 | 0 | 0 | 0 | Coleman, Jackson lf | 3 | 0 | 1 | 0 |
| Soppe, Travis p | 0 | 0 | 0 | 0 | Lopez, Nelson p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | Mendez, Mike p | 0 | 0 | 0 | 0 |
| Brian Felten p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 28 | 2 | 5 | 1 | TEAM TOTALS | 34 | 1 | 8 | 1 |
| E: Lance Dawkins, Bolt, Will, Cunningham, Matt. LOB: Alaska Goldpanners 5, Kenai Peninsula Oilers 11. 2B: Hendricks, Trey, Teahen, Mark. HR: Horwirtz, Brian. SB: Todd Leathers, Purdom, John. CS: Lance Dawkins, Bolt, Will. SB: Purdom, John, Coleman, Jackson. SF: Lopez, Jason. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Soppe, Travis | 7.33 | 8 | 1 | 1 | 4 | 7 |
| Brian Felten W | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Zak Basch | 0.67 | 0 | 0 | 0 | 0 | 1 |
| Kenai Peninsula Oilers | ||||||
| Lopez, Nelson L | 8.33 | 5 | 2 | 1 | 1 | 2 |
| Mendez, Mike | 0.33 | 0 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/05/2001 at 12:40:08