| Alaska Goldpanners at AIA-ALASKA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Alaska Goldpanners | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
| AIA-ALASKA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
| Alaska Goldpanners 4, AIA-ALASKA 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | AIA-ALASKA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Long, Casey cf | 2 | 1 | 2 | 0 | Garner, Mark ss | 3 | 0 | 1 | 2 |
| Todd Leathers 3b | 4 | 0 | 0 | 0 | Isbell, Brandon 1b | 4 | 1 | 2 | 0 |
| Marc Tugwell ss | 4 | 0 | 3 | 2 | Causey, Joshua 3b | 3 | 0 | 0 | 0 |
| Purdom, John rf | 4 | 0 | 1 | 0 | Porter, Jeremiah rf | 3 | 0 | 0 | 0 |
| Rebout, Matt dh | 3 | 1 | 1 | 0 | Johnson, Bryan dh | 3 | 0 | 2 | 0 |
| Tony Perez lf | 3 | 1 | 1 | 1 | Lewis, Christian lf | 3 | 0 | 0 | 0 |
| Eric Keefner 1b | 3 | 0 | 0 | 0 | Guyer, Lance cf | 3 | 0 | 0 | 0 |
| Strain, Ryan 2b | 2 | 0 | 1 | 1 | Belk, Hudson 2b | 1 | 1 | 0 | 0 |
| (t7) Lance Dawkins 2b | 1 | 1 | 1 | 0 | (b7) Radke, Josh ph | 0 | 0 | 0 | 0 |
| Spencer, Wyn c | 2 | 0 | 0 | 0 | Diaz-Miron, Luis c | 2 | 1 | 1 | 0 |
| Brian Felten p | 0 | 0 | 0 | 0 | (b7) Anderson, Ryan c | 0 | 0 | 0 | 0 |
| Parton, Troy p | 0 | 0 | 0 | 0 | |||||
| Kugle, Corey p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 28 | 4 | 10 | 4 | TEAM TOTALS | 25 | 3 | 6 | 2 |
| E: Causey, Joshua. DP: Alaska Goldpanners 1. LOB: AIA-ALASKA 5, Alaska Goldpanners 6. 2B: Diaz-Miron, Luis. 3B: Marc Tugwell, Tony Perez. SB: Long, Casey. CS: Long, Casey, Marc Tugwell, Johnson, Bryan. SF: Spencer, Wyn, Anderson, Ryan. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Brian Felten W | 7.00 | 6 | 3 | 2 | 3 | 7 |
| AIA-ALASKA | ||||||
| Parton, Troy L | 6.33 | 9 | 4 | 4 | 2 | 4 |
| Kugle, Corey | 0.67 | 1 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/15/2001 at 14:01:40