| Alaska Goldpanners at AIA-ALASKA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
| AIA-ALASKA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Alaska Goldpanners 5, AIA-ALASKA 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | AIA-ALASKA | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Long, Casey cf | 4 | 1 | 2 | 2 | Garner, Mark ss | 5 | 0 | 0 | 0 |
| Todd Leathers 3b | 3 | 0 | 0 | 0 | Belk, Hudson 2b | 2 | 0 | 0 | 0 |
| Marc Tugwell ss | 4 | 0 | 0 | 1 | Johnson, Bryan 1b | 4 | 0 | 1 | 0 |
| Purdom, John rf | 3 | 0 | 1 | 0 | Porter, Jeremiah rf | 3 | 0 | 0 | 1 |
| Lopez, Jason c | 4 | 0 | 0 | 0 | Causey, Joshua 3b | 3 | 0 | 2 | 0 |
| Tony Perez lf | 3 | 0 | 0 | 0 | Isbell, Brandon lf | 4 | 0 | 0 | 0 |
| Strain, Ryan dh | 3 | 1 | 0 | 0 | Hoffman, Joel dh | 4 | 0 | 1 | 0 |
| Eric Keefner 1b | 3 | 2 | 2 | 0 | Anderson, Ryan c | 3 | 1 | 0 | 0 |
| Lance Dawkins 2b | 4 | 1 | 0 | 1 | (b9) Diaz-Miron, Luis c | 0 | 0 | 0 | 0 |
| Andy Davidson p | 0 | 0 | 0 | 0 | Guyer, Lance cf | 3 | 1 | 0 | 0 |
| McKenzie, Casey p | 0 | 0 | 0 | 0 | Dersom, Tyler p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | Wooten, Josh p | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 31 | 5 | 5 | 4 | TEAM TOTALS | 31 | 2 | 4 | 1 |
| E: Marc Tugwell, Eric Keefner, Tony Perez, Garner, Mark, Causey, Joshua. DP: AIA-ALASKA 2. LOB: Alaska Goldpanners 5, AIA-ALASKA 8. 2B: Eric Keefner, Purdom, John, Long, Casey. SB: Long, Casey(2), Anderson, Ryan. CS: Long, Casey. SB: Leathers, Todd. SF: Porter, Jeremiah. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Andy Davidson W | 7.00 | 4 | 2 | 1 | 3 | 10 |
| McKenzie, Casey | 1.00 | 0 | 0 | 0 | 1 | 0 |
| Zak Basch | 1.00 | 0 | 0 | 0 | 0 | 0 |
| AIA-ALASKA | ||||||
| Dersom, Tyler L | 5.00 | 4 | 5 | 4 | 3 | 0 |
| Wooten, Josh | 4.00 | 1 | 0 | 0 | 0 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 9/27/2001 at 18:22:09