| Alaska Goldpanners at Anchorage Bucs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anchorage Bucs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| Anchorage Bucs 3, Alaska Goldpanners 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Schutt, Doug cf | 4 | 2 | 2 | 0 | Long, Casey cf | 4 | 0 | 1 | 0 |
| Robinson, Levi 2b | 2 | 0 | 0 | 1 | Cruz, Bobby 2b | 3 | 0 | 0 | 0 |
| Crowder, Justin 1b | 4 | 0 | 0 | 0 | (t9) Strain, Ryan 2b | 1 | 0 | 0 | 0 |
| Evans, David dh | 2 | 0 | 1 | 0 | Todd Leathers 1b | 4 | 0 | 0 | 0 |
| Wallace, David c | 3 | 0 | 1 | 1 | Marc Tugwell ss | 4 | 1 | 1 | 0 |
| Carter, Chris lf | 3 | 0 | 0 | 0 | Purdom, John rf | 0 | 0 | 0 | 0 |
| Olmstead, Walter rf | 3 | 0 | 0 | 0 | Tony Perez lf | 2 | 0 | 0 | 0 |
| Topham, Andrew 3b | 3 | 0 | 1 | 0 | Eric Keefner dh | 3 | 0 | 0 | 1 |
| Hassey, Brad ss | 3 | 1 | 1 | 1 | Lopez, Jason c | 2 | 0 | 0 | 0 |
| Francis, Jeff p | 0 | 0 | 0 | 0 | (t8) Rebout, Matt ph | 1 | 0 | 0 | 0 |
| Finch, Brian p | 0 | 0 | 0 | 0 | (b8) Spencer, Wyn c | 0 | 0 | 0 | 0 |
| Lance Dawkins 3b | 3 | 0 | 0 | 0 | |||||
| Brian Felten p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 27 | 3 | 6 | 3 | TEAM TOTALS | 27 | 1 | 2 | 1 |
| LOB: Anchorage Bucs 3, Alaska Goldpanners 3. 2B: Schutt, Doug, Long, Casey. HR: Hassey, Brad. SB: Evans, David, Schutt, Doug. CS: Tony Perez. SB: Robinson, Levi(2), Tony Perez. |
| Anchorage Bucs | IP | H | R | ER | BB | SO |
| Francis, Jeff W | 8.00 | 2 | 1 | 1 | 3 | 11 |
| Finch, Brian | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Alaska Goldpanners | ||||||
| Brian Felten L | 8.00 | 6 | 3 | 3 | 1 | 10 |
This file was created with Fixed It! Baseball ScoreBook on 9/27/2001 at 18:22:59