| Alaska Goldpanners at Mat-Su Miners | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mat-Su Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mat-Su Miners 1, Alaska Goldpanners 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Randall, Kevin 2b | 2 | 1 | 0 | 0 | Long, Casey cf | 3 | 0 | 1 | 0 |
| Bauder, Brad cf | 1 | 0 | 1 | 0 | Cruz, Bobby 2b | 3 | 0 | 1 | 0 |
| McIntyre, Nick lf | 2 | 0 | 0 | 0 | Todd Leathers 3b | 3 | 0 | 0 | 0 |
| Hofius, Mike 1b | 3 | 0 | 0 | 1 | Marc Tugwell ss | 3 | 0 | 1 | 0 |
| Jennings, Todd c | 2 | 0 | 1 | 0 | Purdom, John 1b | 3 | 0 | 1 | 0 |
| Griffin, David 3b | 2 | 0 | 0 | 0 | Tony Perez lf | 3 | 0 | 1 | 0 |
| Dzama, Matt rf | 2 | 0 | 0 | 0 | Miller, Kevin rf | 2 | 0 | 0 | 0 |
| Melendez, Willie ss | 1 | 0 | 0 | 0 | Eric Keefner dh | 2 | 0 | 0 | 0 |
| Saba, Donny dh | 2 | 0 | 0 | 0 | Lopez, Jason c | 2 | 0 | 0 | 0 |
| Steidlmayer, Luke p | 0 | 0 | 0 | 0 | McKenzie, Casey p | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 17 | 1 | 2 | 1 | TEAM TOTALS | 24 | 0 | 5 | 0 |
| DP: Mat-Su Miners 2. LOB: Mat-Su Miners 3, Alaska Goldpanners 3. 2B: Bauder, Brad, Cruz, Bobby, Marc Tugwell. SB: Randall, Kevin, Jennings, Todd, Purdom, John. CS: Bauder, Brad, Melendez, Willie. SB: McIntyre, Nick. |
| Mat-Su Miners | IP | H | R | ER | BB | SO |
| Steidlmayer, Luke W | 7.00 | 5 | 0 | 0 | 0 | 4 |
| Alaska Goldpanners | ||||||
| McKenzie, Casey L | 6.00 | 2 | 1 | 1 | 3 | 3 |
This file was created with Fixed It! Baseball ScoreBook on 9/27/2001 at 18:23:21