| Alaska Goldpanners at Anchorage Bucs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 |
| Anchorage Bucs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| Alaska Goldpanners 4, Anchorage Bucs 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Anchorage Bucs | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Long, Casey cf | 4 | 1 | 1 | 1 | Schutt, Doug cf | 4 | 0 | 2 | 0 |
| Tony Perez lf | 3 | 0 | 0 | 0 | Robinson, Levi 2b | 2 | 1 | 1 | 0 |
| Todd Leathers 1b-3b | 4 | 1 | 2 | 0 | Wallace, David c | 3 | 1 | 2 | 1 |
| Marc Tugwell ss | 3 | 1 | 1 | 0 | Evans, David dh | 3 | 0 | 0 | 1 |
| Purdom, John c-1b | 3 | 1 | 1 | 0 | Topham, Andrew lf | 4 | 0 | 1 | 1 |
| Miller, Kevin rf | 3 | 0 | 1 | 3 | Jacobitz, Joe 1b | 2 | 0 | 0 | 0 |
| Rebout, Matt dh | 3 | 0 | 0 | 0 | (b9) Crowder, Justin ph | 1 | 0 | 0 | 0 |
| (t9) Strain, Ryan dh | 0 | 0 | 0 | 0 | Ash, Johnny 3b | 4 | 0 | 0 | 0 |
| Lance Dawkins 3b-2b | 4 | 0 | 1 | 0 | Olmstead, Walter rf | 4 | 1 | 1 | 0 |
| Cruz, Bobby 2b | 2 | 0 | 0 | 0 | Hassey, Brad ss | 2 | 0 | 0 | 0 |
| (b8) Lopez, Jason ph-c | 2 | 0 | 0 | 0 | McCalley, Ryan p | 0 | 0 | 0 | 0 |
| Andy Davidson p | 0 | 0 | 0 | 0 | Finch, Brian p | 0 | 0 | 0 | 0 |
| Chris Dunwell p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 31 | 4 | 7 | 4 | TEAM TOTALS | 29 | 3 | 7 | 3 |
| E: Marc Tugwell. DP: Anchorage Bucs 1. LOB: Anchorage Bucs 5, Alaska Goldpanners 5. 2B: Marc Tugwell, Miller, Kevin, Wallace, David. 3B: Lance Dawkins. HR: Long, Casey. SB: Schutt, Doug(2). SB: Strain, Ryan, Robinson, Levi, Wallace, David, Jacobitz, Joe, Hassey, Brad. SF: Evans, David. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Andy Davidson W | 8.00 | 7 | 3 | 2 | 1 | 6 |
| Chris Dunwell | 1.00 | 0 | 0 | 0 | 0 | 1 |
| Anchorage Bucs | ||||||
| McCalley, Ryan | 8.00 | 6 | 3 | 3 | 2 | 6 |
| Finch, Brian L | 1.00 | 1 | 1 | 1 | 1 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 9/27/2001 at 18:24:25