| Alaska Goldpanners at Kenai Peninsula Oilers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Kenai Peninsula Oilers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Kenai Peninsula Oilers 4, Alaska Goldpanners 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kenai Peninsula Oilers | Alaska Goldpanners | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Horwirtz, Brian cf | 3 | 0 | 0 | 0 | Tony Perez cf | 3 | 0 | 0 | 0 |
| Teahen, Mark 2b | 4 | 1 | 1 | 0 | Cruz, Bobby 2b | 2 | 0 | 0 | 0 |
| D'Antonia, Jamie 1b | 4 | 2 | 2 | 0 | Marc Tugwell ss | 4 | 0 | 1 | 0 |
| Simmons, Luke 3b | 3 | 1 | 1 | 0 | Todd Leathers dh | 4 | 0 | 1 | 0 |
| Reynolds, Wilton rf | 3 | 0 | 1 | 1 | Eric Keefner rf | 4 | 0 | 1 | 0 |
| Bolt, Will ss | 3 | 0 | 1 | 2 | Purdom, John lf | 4 | 0 | 1 | 0 |
| Coleman, Jackson lf | 3 | 0 | 0 | 0 | Scott Robinson 1b | 4 | 0 | 1 | 0 |
| Theil, Jefferson dh | 4 | 0 | 0 | 0 | Lance Dawkins 3b | 2 | 0 | 0 | 0 |
| Kahoalii, Creighton c | 3 | 0 | 0 | 0 | Lopez, Jason c | 4 | 0 | 0 | 0 |
| Serrato, Juan p | 0 | 0 | 0 | 0 | Soppe, Travis p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | |||||
| Chris Dunwell p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 30 | 4 | 6 | 3 | TEAM TOTALS | 31 | 0 | 5 | 0 |
| E: Cruz, Bobby. DP: Kenai Peninsula Oilers 1. LOB: Kenai Peninsula Oilers 7, Alaska Goldpanners 9. 2B: Bolt, Will, Scott Robinson. SF: Bolt, Will. |
| Kenai Peninsula Oilers | IP | H | R | ER | BB | SO |
| Serrato, Juan W | 9.00 | 5 | 0 | 0 | 4 | 9 |
| Alaska Goldpanners | ||||||
| Soppe, Travis L | 6.00 | 5 | 4 | 3 | 3 | 3 |
| Zak Basch | 1.00 | 0 | 0 | 0 | 1 | 1 |
| Chris Dunwell | 1.00 | 1 | 0 | 0 | 0 | 4 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 1:00:07