| Alaska Goldpanners at BAY AREA STARS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Alaska Goldpanners | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 5 |
| BAY AREA STARS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 2 |
| Alaska Goldpanners 6, BAY AREA STARS 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | BAY AREA STARS | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 3 | 0 | 2 | 4 | Bennett, Jim cf | 3 | 0 | 0 | 0 |
| Strain, Ryan dh | 4 | 1 | 1 | 0 | Ciarmantano, Willie ss | 4 | 0 | 2 | 0 |
| Marc Tugwell ss | 4 | 0 | 0 | 0 | Newsom, Steve rf | 4 | 0 | 1 | 1 |
| Todd Leathers 3b | 3 | 1 | 1 | 0 | Stower, TJ dh | 4 | 0 | 0 | 0 |
| Purdom, John c | 3 | 0 | 1 | 2 | Bailey, Ryler c | 1 | 0 | 0 | 0 |
| Eric Keefner rf | 2 | 1 | 0 | 0 | Cross, Tyson 2b | 3 | 0 | 0 | 0 |
| Long, Casey cf | 3 | 1 | 0 | 0 | Miller, Matt lf | 3 | 1 | 1 | 0 |
| Scott Robinson 1b | 2 | 1 | 0 | 0 | Carr, Zach 3b | 3 | 0 | 0 | 0 |
| Lance Dawkins 2b | 1 | 1 | 1 | 0 | Sandsavar, Andy 1b | 3 | 2 | 1 | 0 |
| Andy Davidson p | 0 | 0 | 0 | 0 | Sloan, Mike p | 0 | 0 | 0 | 0 |
| Spagnold, Levon p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 25 | 6 | 6 | 6 | TEAM TOTALS | 28 | 3 | 5 | 1 |
| E: Marc Tugwell(2), Scott Robinson, Lance Dawkins, Andy Davidson, Newsom, Steve, Carr, Zach. DP: Alaska Goldpanners 1, BAY AREA STARS 1. LOB: Alaska Goldpanners 6, BAY AREA STARS 7. 2B: Todd Leathers, Sandsavar, Andy. 3B: Tony Perez. SB: Perez, Tony, Eric Keefner, Bennett, Jim, Cross, Tyson. CS: Todd Leathers, Sandsavar, Andy. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Andy Davidson W | 7.00 | 5 | 3 | 0 | 3 | 11 |
| BAY AREA STARS | ||||||
| Sloan, Mike L | 5.00 | 2 | 4 | 3 | 7 | 2 |
| Spagnold, Levon | 2.00 | 4 | 2 | 2 | 0 | 2 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 1:00:54