| Anchorage Glacier Pilots at Alaska Goldpanners | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Anchorage Glacier Pilots | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
| Alaska Goldpanners | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 1 |
| Alaska Goldpanners 5, Anchorage Glacier Pilots 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alaska Goldpanners | Anchorage Glacier Pilots | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 4 | 1 | 0 | 0 | Lewis, Will 2b | 5 | 0 | 2 | 2 |
| Strain, Ryan dh | 4 | 1 | 2 | 1 | Ortega, Jose ss | 5 | 1 | 1 | 0 |
| Marc Tugwell ss | 3 | 0 | 2 | 1 | Francisco, Ben rf | 5 | 0 | 2 | 0 |
| Todd Leathers 1b | 4 | 0 | 1 | 0 | Allen, Rod lf | 4 | 0 | 1 | 1 |
| Purdom, John c | 3 | 0 | 0 | 1 | Fritz, Ben dh-p | 3 | 0 | 0 | 0 |
| Eric Keefner rf | 2 | 1 | 0 | 1 | Hopper, Matt 1b | 2 | 1 | 0 | 0 |
| Long, Casey cf | 3 | 1 | 1 | 0 | Heether, Adam 3b | 4 | 1 | 2 | 0 |
| Lance Dawkins 3b | 3 | 1 | 2 | 1 | Schaffer, Jon cf | 4 | 0 | 0 | 0 |
| Cruz, Bobby 2b | 3 | 0 | 2 | 0 | Robles, Luis c | 4 | 0 | 1 | 0 |
| McKenzie, Casey p | 0 | 0 | 0 | 0 | Caple, Tommy p | 0 | 0 | 0 | 0 |
| Andy Davidson p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 29 | 5 | 10 | 5 | TEAM TOTALS | 36 | 3 | 9 | 3 |
| E: Lance Dawkins, Hopper, Matt. DP: Anchorage Glacier Pilots 2. LOB: Alaska Goldpanners 5, Anchorage Glacier Pilots 10. 3B: Lewis, Will. SB: Francisco, Ben. CS: Robles, Luis. SB: Marc Tugwell, Long, Casey. SF: Eric Keefner. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| McKenzie, Casey | 6.67 | 9 | 3 | 3 | 3 | 3 |
| Andy Davidson W | 2.33 | 0 | 0 | 0 | 0 | 3 |
| Anchorage Glacier Pilots | ||||||
| Caple, Tommy | 6.00 | 6 | 3 | 0 | 0 | 5 |
| Fritz, Ben L | 2.00 | 4 | 2 | 2 | 1 | 1 |
This file was created with Fixed It! Baseball ScoreBook on 9/30/2001 at 1:03:04