2001 Goldpanners Team Page |
Batting Statistics
| Alaska Goldpanners - Batting, Fielding, and Running Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | H | 2B | 3B | HR | Avg | OBA | BB | HP | SO | R | RBI | SB | PO | E | F% |
| Horner, Jason | 11 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Basch, Zak | 22 | 3 | 2 | 1 | 0 | 0 | .667 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1.000 |
| Carrow, Tom | 15 | 50 | 19 | 4 | 0 | 0 | .380 | .531 | 11 | 2 | 11 | 13 | 8 | 3 | 21 | 2 | .920 |
| Leathers, Todd | 53 | 195 | 60 | 9 | 0 | 8 | .308 | .390 | 12 | 5 | 15 | 22 | 40 | 5 | 196 | 15 | .947 |
| Purdom, John | 50 | 162 | 49 | 6 | 1 | 0 | .302 | .424 | 21 | 7 | 29 | 20 | 15 | 9 | 219 | 5 | .980 |
| Tugwell, Marc | 51 | 185 | 55 | 12 | 1 | 3 | .297 | .412 | 18 | 7 | 28 | 29 | 27 | 11 | 76 | 16 | .931 |
| Miller, Kevin | 7 | 12 | 3 | 1 | 0 | 0 | .250 | .400 | 2 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 1.000 |
| Robinson, Scott | 7 | 18 | 4 | 2 | 0 | 0 | .222 | .300 | 2 | 0 | 6 | 2 | 2 | 0 | 28 | 1 | .966 |
| Dunwell, Chris | 21 | 9 | 2 | 0 | 0 | 0 | .222 | .300 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Long, Casey | 38 | 141 | 31 | 4 | 1 | 2 | .220 | .335 | 14 | 3 | 36 | 24 | 10 | 10 | 87 | 1 | .989 |
| Strain, Ryan | 42 | 108 | 23 | 4 | 1 | 0 | .213 | .341 | 16 | 2 | 19 | 12 | 16 | 3 | 36 | 3 | .963 |
| Rebout, Matt | 38 | 101 | 21 | 6 | 0 | 0 | .208 | .366 | 19 | 3 | 21 | 11 | 12 | 0 | 115 | 5 | .960 |
| Perez, Tony | 53 | 170 | 35 | 9 | 6 | 2 | .206 | .429 | 46 | 7 | 27 | 38 | 23 | 13 | 77 | 2 | .978 |
| Cruz, Bobby | 15 | 40 | 8 | 2 | 0 | 0 | .200 | .286 | 2 | 0 | 8 | 3 | 1 | 0 | 14 | 5 | .900 |
| Keefner, Eric | 44 | 132 | 26 | 6 | 0 | 2 | .197 | .305 | 19 | 1 | 39 | 16 | 20 | 3 | 96 | 4 | .962 |
| Spencer, Wyn | 19 | 42 | 8 | 3 | 0 | 0 | .190 | .364 | 12 | 0 | 16 | 9 | 1 | 2 | 95 | 1 | .990 |
| Dawkins, Lance | 45 | 114 | 19 | 5 | 2 | 0 | .167 | .298 | 13 | 3 | 36 | 13 | 11 | 2 | 66 | 16 | .898 |
| Lopez, Jason | 38 | 114 | 17 | 2 | 0 | 1 | .149 | .260 | 8 | 3 | 22 | 10 | 9 | 1 | 187 | 3 | .986 |
| Kitchen, Eric | 16 | 49 | 7 | 1 | 0 | 0 | .143 | .311 | 9 | 2 | 10 | 5 | 6 | 1 | 13 | 1 | .964 |
| Soppe, Travis | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .857 |
| Russell, Greg | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
| Felten, Brian | 11 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rawson, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Logan, Hank | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .750 |
| Davidson, Andy | 15 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .895 |
| McKenzie, Casey | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| Creel, Alex | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .833 |
| McMahon, Jamie | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Timmons, Sean | 11 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .941 |
| TEAM TOTALS | 53 | 1651 | 390 | 77 | 12 | 18 | .236 | .368 | 225 | 46 | 329 | 230 | 205 | 63 | 1353 | 90 | .955 |
Pitching Statistics
| Alaska Goldpanners - Pitching Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | SV | H | HR | R | ER | HB | WP | BB | SO | W | L | IP | ERA |
| Dunwell, Chris | 0 | 0 | 4 | 16 | 0 | 5 | 2 | 1 | 0 | 13 | 40 | 2 | 0 | 28.33 | 0.64 |
| Miller, Kevin | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 7.67 | 1.17 |
| Davidson, Andy | 10 | 1 | 0 | 61 | 2 | 34 | 17 | 4 | 5 | 18 | 68 | 6 | 6 | 69.67 | 2.20 |
| Felten, Brian | 7 | 3 | 0 | 50 | 1 | 18 | 13 | 2 | 2 | 13 | 40 | 4 | 1 | 53.00 | 2.21 |
| Soppe, Travis | 11 | 1 | 0 | 63 | 2 | 31 | 22 | 4 | 0 | 33 | 42 | 2 | 3 | 62.00 | 3.19 |
| Basch, Zak | 0 | 0 | 1 | 27 | 1 | 24 | 12 | 6 | 2 | 23 | 27 | 4 | 1 | 28.67 | 3.77 |
| Timmons, Sean | 8 | 1 | 0 | 71 | 3 | 33 | 25 | 2 | 0 | 14 | 44 | 2 | 3 | 58.33 | 3.86 |
| McKenzie, Casey | 7 | 1 | 0 | 48 | 0 | 27 | 21 | 6 | 0 | 24 | 32 | 1 | 3 | 47.33 | 3.99 |
| Rawson, Anthony | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 4.00 | 4.50 |
| Leathers, Todd | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 4.50 |
| Russell, Greg | 0 | 0 | 1 | 15 | 0 | 16 | 13 | 3 | 1 | 13 | 13 | 2 | 2 | 19.33 | 6.05 |
| Creel, Alex | 3 | 0 | 0 | 16 | 1 | 18 | 9 | 3 | 4 | 16 | 4 | 1 | 1 | 13.33 | 6.07 |
| Logan, Hank | 2 | 0 | 1 | 21 | 0 | 20 | 16 | 7 | 2 | 16 | 20 | 0 | 2 | 21.67 | 6.65 |
| Horner, Jason | 0 | 0 | 0 | 22 | 1 | 19 | 11 | 0 | 1 | 8 | 5 | 1 | 1 | 14.00 | 7.07 |
| Perez, Tony | 2 | 0 | 2 | 26 | 1 | 22 | 20 | 3 | 1 | 15 | 10 | 0 | 2 | 21.00 | 8.57 |
| Rebout, Matt | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1.33 | 13.50 |
| TEAM TOTALS | 53 | 7 | 9 | 449 | 12 | 277 | 187 | 43 | 21 | 218 | 361 | 26 | 26 | 451.67 | 3.73 |
|