Anchorage Bucs 2001 Tournament |
|
| All Tourney Team |
Tony Perez (01) Most Valuable Player ; Jordan Olsen (99) Most Outstanding Pitcher
| WBIT Standings: | Won | Loss |
| Anchorage Bucs | 5 | 0 |
| Alaska Goldpanners | 4 | 2 |
| Mat-Su Miners | 3 | 2 |
| Anchorage Glacier Pilots | 3 | 3 |
| Bay Area Stars | 1 | 4 |
| Kenai Peninsula Oilers | 1 | 4 |
| GAME SCHEDULE | DATE | TIME | WINNER |
| BAY AREA vs. GOLDPANNERS | 7/29 | 11:30 A | PANNERS |
| BAY AREA vs. GLACIER PILOTS | 7/29 | 2:15 P | PILOTS |
| BUCS vs. MAT-SU MINERS | 7/29 | 5:00 P | BUCS |
| BUCS vs. KENAI OILERS | 7/29 | 7:45 P | BUCS |
| BAY AREA vs. MAT-SU MINERS | 7/30 | 11:30 A | MAT-SU |
| GOLDPANNERS vs. MAT-SU MINERS | 7/30 | 2:15 P | PANNERS |
| KENAI OILERS vs. GLACIER PILOTS | 7/30 | 5:00 P | PILOTS |
| BUCS vs. GLACIER PILOTS | 7/30 | 7:45 P | BUCS |
| GOLDPANNERS vs. KENAI OILERS | 7/31 | 11:30 A | PANNERS |
| BAY AREA vs. KENAI OILERS | 7/31 | 2:15 P | BAY AREA |
| MAT SU MINERS vs. GLACIER PILOTS | 7/31 | 5:00 P | MAT-SU |
| BUCS vs. GOLDPANNERS | 7/31 | 7:45 P | BUCS |
| MAT-SU MINERS vs. KENAI OILERS | 8/1 | 2:00 P | MINERS |
| GOLDPANNERS vs. GLACIER PILOTS | 8/1 | 5:00 P | PILOTS |
| BUCS vs. BAY AREA | 8/1 | 7:45 P | BUCS |
| GOLDPANNERS vs. GLACIER PILOTS | 8/2 | 7:05 P | PANNERS! |
| SEED #1 vs. SEMI WINNER | 8/3 | 7:05 P | RAINED OUT: CO-CHAMPS |
CLIPPINGS:
8/8: Tony Perez (01) Named MVP ; Jordan Olsen (99) named MOP
8/5: GOLDPANNERS CO-CHAMPIONS OF TOURNAMENT!
8/3: Panners advance to championship - Bob Ely
8/3: Panners advance to championship - ADN
8/2: Goldpanners clobbered by Pilots
8/2: Dyson gets in on the action in Pilots rout - Van WIlliams
8/1: Bucs deal Goldpanners a tourney blow8/1: Goldpanners slide by Oilers - Van Williams
7/31: SCORECAST VS. ANCHORAGE BUCS
7/31: KENAI PENINSULA OILERS7/31: More pitching, more Perez, leads Panners - Staff
7/31: Panners leave mark - ADN7/30: SCORECAST VS. MAT-SU MINERS
7/30: Panners pounce on miscues ; T. Perez 3 RBI Triple - ADN