2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Alaska Goldpanners at Mat-Su Miners
FIRST GAME - 6/11/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 2002_FAI_Goldpanners | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 10 | 0 |
| 2002 Mat-Su Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2002 Goldpanners 5 | 2002 Mat-Su Miners 0 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Ryan Haag 2b | 4 | 1 | 2 | 0 | Matt Ciaramella cf | 3 | 0 | 0 | 0 |
| Tony Perez lf | 5 | 0 | 1 | 1 | Moises Duran ss | 2 | 0 | 0 | 0 |
| Jay Knowlton ss | 2 | 0 | 1 | 0 | (b9) Brian Weller ph | 1 | 0 | 0 | 0 |
| Mike Hofius 1b | 4 | 0 | 1 | 1 | Mike Westfall 2b | 3 | 0 | 0 | 0 |
| Chad Corona 3b | 5 | 1 | 1 | 0 | Rob Lacheur 1b | 3 | 0 | 0 | 0 |
| Todd Jennings dh | 3 | 1 | 2 | 0 | Jeff Grady c | 3 | 0 | 0 | 0 |
| Tylor Best c | 3 | 0 | 0 | 0 | Jake McConiga dh | 2 | 0 | 0 | 0 |
| Tim Montgomery cf | 3 | 1 | 1 | 2 | Eric Neilsen rf | 2 | 0 | 0 | 0 |
| Chad Redfern rf | 2 | 1 | 0 | 0 | Cole Armstrong 3b | 3 | 0 | 1 | 0 |
| (t6) Scott Robinson ph-rf | 2 | 0 | 1 | 1 | Brent Fossum lf | 3 | 0 | 0 | 0 |
| Mike Moat p | 0 | 0 | 0 | 0 | Cody King p | 0 | 0 | 0 | 0 |
| Kevin Welch p | 0 | 0 | 0 | 0 | Aaron Rembert p | 0 | 0 | 0 | 0 |
| Kyle Huddy p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 33 | 5 | 10 | 5 | TEAM TOTALS | 25 | 0 | 1 | 0 |
| E: Cole Armstrong. DP: 2002_FAI_Goldpanners 2, 2002 Mat-Su Miners 1. LOB: 2002 Mat-Su Miners 1, 2002_FAI_Goldpanners 9. 2B: Tony Perez, Mike Hofius, Scott Robinson. SB: Todd Jennings. CS: Jay Knowlton. S: Tim Montgomery. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Mike Moat W | 8.00 | 1 | 0 | 0 | 3 | 5 |
| Kevin Welch | 1.00 | 0 | 0 | 0 | 0 | 2 |
| 2002 Mat-Su Miners | ||||||
| Cody King L | 5.67 | 7 | 4 | 4 | 3 | 1 |
| Aaron Rembert | 2.33 | 1 | 0 | 0 | 1 | 1 |
| Kyle Huddy | 1.00 | 2 | 1 | 1 | 1 | 1 |
All Visuals © 2000-2007 Alaska Goldpanners Inc.