2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Alaska Goldpanners at Mat-Su Miners
GAME TWO - 6/12/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 2002_FAI_Goldpanners | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| 2002 Mat-Su Miners | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
| 2002 Mat-Su Miners 5 | 2002 Goldpanners 3 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Matt Ciaramella cf | 3 | 0 | 1 | 1 | Ryan Haag 2b | 5 | 1 | 2 | 1 |
| Moises Duran ss | 3 | 1 | 2 | 0 | Tony Perez lf | 3 | 0 | 2 | 1 |
| Mike Westfall 1b-2b | 3 | 0 | 1 | 0 | Jay Knowlton ss | 4 | 0 | 1 | 0 |
| Rob Lacheur 1b | 4 | 0 | 0 | 0 | Mike Hofius 1b | 3 | 0 | 0 | 0 |
| Eric Neilsen 3b | 4 | 1 | 2 | 1 | Chad Corona 3b | 5 | 0 | 0 | 0 |
| Cole Armstrong dh | 4 | 2 | 1 | 0 | Scott Robinson rf | 4 | 0 | 0 | 0 |
| Jeff Grady c | 4 | 1 | 2 | 2 | Tim Montgomery cf | 4 | 0 | 3 | 0 |
| Jake McConiga rf | 3 | 0 | 1 | 0 | John Voita dh | 4 | 1 | 1 | 0 |
| Brent Fossum lf | 3 | 0 | 1 | 1 | Todd Jennings c | 4 | 1 | 1 | 1 |
| Justin Abreu p | 0 | 0 | 0 | 0 | Scott Robertson p | 0 | 0 | 0 | 0 |
| Kyle Huddy p | 0 | 0 | 0 | 0 | Zach Basch p | 0 | 0 | 0 | 0 |
| Kevin Welch p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 31 | 5 | 11 | 5 | TEAM TOTALS | 36 | 3 | 10 | 3 |
| E: Jay Knowlton, Todd Jennings. DP: 2002_FAI_Goldpanners 1, 2002 Mat-Su Miners 1. LOB: 2002 Mat-Su Miners 7, 2002_FAI_Goldpanners 11. 2B: Eric Neilsen, Jeff Grady, Ryan Haag, John Voita. SB: Tim Montgomery, Todd Jennings. CS: Matt Ciaramella(2). SF: Mike Westfall. |
| 2002 Mat-Su Miners | IP | H | R | ER | BB | SO |
| Justin Abreu W | 8.00 | 10 | 3 | 3 | 3 | 4 |
| Kyle Huddy | 1.00 | 0 | 0 | 0 | 1 | 0 |
| 2002_FAI_Goldpanners | ||||||
| Scott Robertson | 5.00 | 5 | 2 | 2 | 3 | 2 |
| Zach Basch L | 2.67 | 5 | 3 | 1 | 0 | 1 |
| Kevin Welch | 0.33 | 1 | 0 | 0 | 1 | 0 |