2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Men's League at Alaska Goldpanners
GAME THREE - 6/14/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| All-Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| 2002_FAI_Goldpanners | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | 9 | 1 |
| 2002_FAI_Goldpanners 8 | Stars 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Ryan Haag 2b | 4 | 2 | 2 | 1 | Eric Cooper lf | 4 | 0 | 1 | 1 |
| Tony Perez lf | 3 | 1 | 1 | 0 | Ryan Angiak 3b | 3 | 0 | 1 | 0 |
| Tim Montgomery cf | 3 | 1 | 1 | 0 | Steve Shaver cf | 4 | 0 | 0 | 0 |
| Mike Hofius 1b | 3 | 0 | 1 | 2 | James Johnson c | 3 | 0 | 1 | 0 |
| Scott Robinson rf | 4 | 0 | 1 | 1 | (b6) Vern Somers c | 0 | 0 | 0 | 0 |
| Marc Kaiser 3b | 3 | 0 | 0 | 0 | Rick Campbell 1b | 3 | 0 | 0 | 0 |
| Grant Rogers ss | 3 | 1 | 0 | 0 | Bill Scown rf | 2 | 1 | 1 | 0 |
| John Voita c | 3 | 1 | 1 | 0 | Dan Murphy 2b | 3 | 0 | 1 | 0 |
| Chad Redfern dh-p | 3 | 2 | 2 | 1 | Jeremy Johnson p | 1 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | (b6) Brian Williams p | 0 | 0 | 0 | 0 |
| Chris Zachgo p | 0 | 0 | 0 | 0 | Greg Kreta ss | 3 | 0 | 0 | 0 |
| TEAM TOTALS | 29 | 8 | 9 | 5 | TEAM TOTALS | 26 | 1 | 5 | 1 |
| E: Chris Zachgo, Jeremy Johnson, Dan Murphy. LOB: 2002_FAI_Goldpanners 6, Stars 8. 2B: John Voita, Chad Redfern, Dan Murphy, James Johnson. SB: Tim Montgomery(2), Mike Hofius, Ryan Angiak. SB: Jeremy Johnson. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Chris Zachgo W | 4.00 | 3 | 0 | 0 | 0 | 5 |
| Zak Basch | 2.00 | 0 | 0 | 0 | 1 | 4 |
| Chad Redfern | 1.00 | 2 | 1 | 1 | 2 | 3 |
| Stars | ||||||
| Jeremy Johnson L | 5.00 | 7 | 6 | 2 | 1 | 5 |
| Brian Williams | 1.00 | 2 | 2 | 1 | 2 | 1 |