2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Oceanside Waves at Alaska Goldpanners
GAME FOUR - 6/15/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oceanside Waves | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| 2002_FAI_Goldpanners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Oceanside Waves 2 | 2002 Goldpanners 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Jarrod Rine cf | 5 | 0 | 1 | 1 | Ryan Haag 2b | 4 | 1 | 0 | 0 |
| Travis Lester 2b | 5 | 0 | 0 | 0 | Tony Perez lf | 4 | 0 | 1 | 0 |
| Zach Dobek dh | 3 | 1 | 1 | 0 | Tim Montgomery cf | 4 | 0 | 0 | 0 |
| Carl Galloway 1b | 4 | 0 | 1 | 0 | (b9) Tyler Best cf | 0 | 0 | 0 | 0 |
| David Garcia ss | 4 | 0 | 1 | 0 | (b9) Marc Kaiser pr | 0 | 0 | 0 | 0 |
| Tim McCabe 3b | 4 | 0 | 1 | 0 | Mike Hofius 1b | 3 | 0 | 1 | 1 |
| Chris Mash rf | 3 | 1 | 1 | 1 | Scott Robinson rf | 4 | 0 | 0 | 0 |
| Nick Conte c | 4 | 0 | 1 | 0 | John Voita dh | 4 | 0 | 1 | 0 |
| Eli Champion lf | 4 | 0 | 1 | 0 | Jay Knowlton ss | 3 | 0 | 2 | 0 |
| Brian Anderson p | 0 | 0 | 0 | 0 | (b6) Grant Rogers pr-ss | 1 | 0 | 1 | 0 |
| Jason D'Angelo p | 0 | 0 | 0 | 0 | Chad Corona 3b | 3 | 0 | 0 | 0 |
| Derek Smith p | 0 | 0 | 0 | 0 | Todd Jennings c | 4 | 0 | 0 | 0 |
| Sean Timmons p | 0 | 0 | 0 | 0 | |||||
| Kevin Welch p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 36 | 2 | 8 | 2 | TEAM TOTALS | 34 | 1 | 6 | 1 |
| E: Travis Lester, Ryan Haag. LOB: Oceanside Waves 9, 2002_FAI_Goldpanners 12. 2B: Jarrod Rine, Chris Mash, Tim McCabe, Tony Perez, Jay Knowlton. |
| Oceanside Waves | IP | H | R | ER | BB | SO |
| Derek Smith W | 5.67 | 4 | 0 | 0 | 2 | 6 |
| Brian Anderson | 3.00 | 1 | 1 | 1 | 3 | 3 |
| Jason D'Angelo | 0.33 | 1 | 0 | 0 | 0 | 0 |
| 2002_FAI_Goldpanners | ||||||
| Sean Timmons | 6.00 | 6 | 1 | 1 | 0 | 6 |
| Kevin Welch L | 3.00 | 2 | 1 | 1 | 2 | 1 |