2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Oceanside Waves at Alaska Goldpanners
GAME FIVE - 6/16/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oceanside Waves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
| 2002_FAI_Goldpanners | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 13 | 17 | 0 |
| 2002 Goldpanners 13 | Oceanside Waves 2 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 5 | 1 | 1 | 0 | Jarrod Rine cf | 5 | 0 | 2 | 0 |
| Grant Rogers ss | 5 | 1 | 3 | 0 | Eric Grimm ss | 4 | 0 | 1 | 0 |
| Ryan Haag 2b | 4 | 3 | 2 | 0 | Adam Thompson lf | 3 | 0 | 0 | 0 |
| Mike Hofius 1b | 4 | 2 | 2 | 2 | Tim McCabe 1b | 4 | 0 | 1 | 0 |
| Scott Robinson rf | 5 | 2 | 3 | 2 | David Garcia 3b | 3 | 0 | 2 | 0 |
| Tyler Best c | 4 | 1 | 1 | 0 | Nick Conte c | 4 | 0 | 1 | 0 |
| Marc Kaiser dh-p | 3 | 2 | 2 | 4 | Eli Champion dh | 4 | 1 | 0 | 0 |
| Brandon Averill 3b | 5 | 1 | 2 | 4 | Steve Valazco rf | 3 | 1 | 0 | 0 |
| Tim Montgomery cf | 5 | 0 | 1 | 1 | Travis Lester 2b | 4 | 0 | 2 | 2 |
| Clay Johnson p | 0 | 0 | 0 | 0 | Jason Clemenson p | 0 | 0 | 0 | 0 |
| Ricky Wooten p | 0 | 0 | 0 | 0 | |||||
| Dennis Leduc p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 40 | 13 | 17 | 13 | TEAM TOTALS | 34 | 2 | 9 | 2 |
| E: Travis Lester. DP: Oceanside Waves 1, 2002_FAI_Goldpanners 1. LOB: Oceanside Waves 8, 2002_FAI_Goldpanners 9. 2B: Scott Robinson, Travis Lester, David Garcia. HR: Brandon Averill. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Clay Johnson W | 5.00 | 7 | 0 | 0 | 1 | 4 |
| Marc Kaiser | 4.00 | 2 | 2 | 2 | 2 | 2 |
| Oceanside Waves | ||||||
| Jason Clemenson L | 3.67 | 9 | 7 | 7 | 3 | 2 |
| Ricky Wooten | 3.67 | 8 | 6 | 6 | 1 | 3 |
| Dennis Leduc | 0.67 | 0 | 0 | 0 | 0 | 2 |