2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
MIDNIGHT SUN GAME
California Dons at Alaska Goldpanners
GAME NINE - 6/21/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| UKIAH CA DONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2002_FAI_Goldpanners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| 2002_FAI_Goldpanners 2 | UKIAH CA DONS 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 4 | 0 | 0 | 0 | John Restrepo rf | 4 | 1 | 1 | 0 |
| Brett Garrard ss | 4 | 0 | 0 | 0 | Chris Hanson lf | 4 | 0 | 2 | 1 |
| Grant Rogers 2b | 2 | 0 | 0 | 0 | Edgar Ortiz 3b | 4 | 0 | 0 | 0 |
| (b6) Ryan Haag 2b | 1 | 1 | 1 | 0 | Brett Flowers 1b | 3 | 0 | 0 | 0 |
| Brandon Averill 3b-1b | 4 | 1 | 1 | 0 | Tony Calderon ss | 2 | 0 | 0 | 0 |
| John Voita dh | 3 | 1 | 1 | 0 | (t8) Jason Hawk ph | 1 | 0 | 0 | 0 |
| Tim Montgomery cf | 2 | 0 | 0 | 0 | Kyle Cullinan dh | 3 | 0 | 0 | 0 |
| (b7) Scott Robinson rf | 2 | 0 | 0 | 0 | Rocky Roquet cf-p | 3 | 0 | 0 | 0 |
| Mike Hofius 1b | 2 | 0 | 0 | 0 | Michael Bessolo c | 2 | 0 | 0 | 0 |
| (t6) Chad Corona 3b | 2 | 0 | 1 | 1 | (t9) Nick Green ph-cf | 1 | 0 | 0 | 0 |
| Todd Jennings c | 3 | 0 | 2 | 0 | Christian Martinez 2b | 3 | 0 | 0 | 0 |
| Chad Redfern rf-cf | 2 | 0 | 0 | 0 | Ivan Ramirez p | 0 | 0 | 0 | 0 |
| Sean Timmons p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 31 | 3 | 6 | 1 | TEAM TOTALS | 30 | 1 | 3 | 1 |
| E: Brett Garrard, Michael Bessolo. DP: 2002_FAI_Goldpanners 1. LOB: UKIAH CA DONS 2, 2002_FAI_Goldpanners 5. SB: Todd Jennings, John Restrepo. CS: Todd Jennings. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Sean Timmons W | 9.00 | 3 | 1 | 1 | 0 | 7 |
| UKIAH CA DONS | ||||||
| Ivan Ramirez L | 8.33 | 6 | 3 | 2 | 3 | 8 |
| Rocky Roquet | 0.33 | 0 | 0 | 0 | 0 | 1 |