2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
California Dons at Alaska Goldpanners
GAME TEN - 6/22/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| UKIAH CA DONS | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10 | 11 | 0 |
| 2002_FAI_Goldpanners | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
| UKIAH CA DONS 10 | 2002_FAI_Goldpanners 5 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| John Restrepo rf | 2 | 3 | 1 | 0 | Tony Perez dh | 4 | 0 | 0 | 0 |
| Chris Hanson lf | 4 | 1 | 2 | 3 | Todd Jennings 2b | 4 | 0 | 0 | 0 |
| Edgar Ortiz 3b | 4 | 2 | 2 | 1 | Brandon Averill rf | 3 | 2 | 2 | 0 |
| Brett Flowers 1b | 2 | 1 | 1 | 0 | Mike Hofius 1b | 2 | 1 | 1 | 0 |
| (t6) Nick Green 1b | 0 | 1 | 0 | 0 | Chad Corona 3b | 3 | 0 | 0 | 0 |
| Tony Calderon dh | 3 | 0 | 2 | 1 | John Voita c | 2 | 1 | 1 | 1 |
| (t6) Kyle Cullinan dh | 1 | 1 | 1 | 4 | Grant Rogers ss | 3 | 1 | 1 | 3 |
| Jason Hawk ss | 4 | 0 | 0 | 1 | Chad Redfern lf | 3 | 0 | 0 | 0 |
| Rocky Roquet cf | 3 | 0 | 0 | 0 | Tim Montgomery cf | 3 | 0 | 1 | 0 |
| Michael Bessolo c | 3 | 0 | 2 | 0 | Chris Zachgo p | 0 | 0 | 0 | 0 |
| (b6) CJ Quayle c | 1 | 0 | 0 | 0 | Jeremey Johnson p | 0 | 0 | 0 | 0 |
| Christian Martinez 2b | 4 | 1 | 0 | 0 | Scott Robinson p | 0 | 0 | 0 | 0 |
| John Tundis p | 0 | 0 | 0 | 0 | |||||
| Paul Beaudreau p | 0 | 0 | 0 | 0 | |||||
| Clint Patton p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 31 | 10 | 11 | 10 | TEAM TOTALS | 27 | 5 | 6 | 4 |
| E: Mike Hofius. LOB: 2002_FAI_Goldpanners 3, UKIAH CA DONS 5. 2B: Chris Hanson, Tony Calderon. 3B: John Restrepo, John Voita. HR: Kyle Cullinan, Grant Rogers. SB: John Restrepo. CS: Michael Bessolo. |
| UKIAH CA DONS | IP | H | R | ER | BB | SO |
| John Tundis W | 5.00 | 4 | 3 | 3 | 1 | 4 |
| Paul Beaudreau | 1.00 | 2 | 2 | 2 | 1 | 1 |
| Clint Patton | 1.00 | 0 | 0 | 0 | 0 | 1 |
| 2002_FAI_Goldpanners | ||||||
| Chris Zachgo L | 3.00 | 4 | 3 | 3 | 2 | 2 |
| Jeremey Johnson | 2.67 | 4 | 3 | 3 | 1 | 2 |
| Scott Robinson | 1.33 | 3 | 4 | 4 | 1 | 2 |