2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
AIA-Alaska at Alaska Goldpanners
GAME THIRTEEN - 6/24/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 2002_FAI_Goldpanners | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 1 |
| AIA-ALASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 2002_FAI_Goldpanners 7 | AIA-ALASKA 0 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez cf | 4 | 1 | 1 | 0 | Brent Thomas rf | 4 | 0 | 2 | 0 |
| Grant Rogers lf | 4 | 1 | 1 | 0 | Ryan Strain 2b | 3 | 0 | 2 | 0 |
| Ryan Haag 2b | 5 | 1 | 2 | 1 | Clark Baggett 1b | 3 | 0 | 1 | 0 |
| John Voita dh | 3 | 0 | 0 | 0 | Jim Burrt lf | 3 | 0 | 0 | 0 |
| Chad Corona 3b | 3 | 2 | 2 | 1 | Tim Petru 3b | 4 | 0 | 2 | 0 |
| Mike Hofius 1b | 5 | 1 | 1 | 1 | Robbie Deevers cf | 3 | 0 | 0 | 0 |
| Todd Jennings c | 3 | 1 | 1 | 1 | Justin Clarey dh | 4 | 0 | 0 | 0 |
| Brett Garrard ss | 4 | 0 | 0 | 0 | Michael Wydner ss | 4 | 0 | 0 | 0 |
| Chad Redfern rf | 4 | 0 | 1 | 2 | Eddie Campbell c | 4 | 0 | 1 | 0 |
| Marc Kaiser p | 0 | 0 | 0 | 0 | Aaron Mitchell p | 0 | 0 | 0 | 0 |
| Kevin Welch p | 0 | 0 | 0 | 0 | Chad Underwood p | 0 | 0 | 0 | 0 |
| Jay Lockett p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 35 | 7 | 9 | 6 | TEAM TOTALS | 32 | 0 | 8 | 0 |
| E: Ryan Haag, Michael Wydner(2), Ryan Strain. DP: 2002_FAI_Goldpanners 1. LOB: 2002_FAI_Goldpanners 8, AIA-ALASKA 10. 2B: Grant Rogers, Chad Corona, Todd Jennings, Clark Baggett. CS: Robbie Deevers. SF: Chad Corona, Todd Jennings. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Marc Kaiser | 8.00 | 7 | 0 | 0 | 3 | 7 |
| Kevin Welch | 0.67 | 1 | 0 | 0 | 1 | 2 |
| AIA-ALASKA | ||||||
| Aaron Mitchell | 5.67 | 8 | 7 | 4 | 1 | 1 |
| Chad Underwood | 2.33 | 1 | 0 | 0 | 0 | 2 |
| Jay Lockett | 1.00 | 0 | 0 | 0 | 3 | 1 |