2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Anchorage Glacier Pilots at Alaska Goldpanners
GAME FOURTEEN - 6/25/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| 2002_FAI_Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Anchorage Pilots | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 |
| Anchorage Pilots 4 | 2002_FAI_Goldpanners 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tommy Caple cf | 4 | 0 | 1 | 1 | Grant Rogers lf | 5 | 0 | 3 | 0 |
| Jose Ortega ss | 4 | 1 | 2 | 0 | Ryan Haag 2b | 4 | 0 | 0 | 0 |
| Dennis Bagley dh | 4 | 1 | 1 | 0 | Tim Montgomery cf | 4 | 0 | 2 | 0 |
| Haas Pratt 1b | 4 | 0 | 1 | 0 | Chad Corona 3b | 4 | 0 | 0 | 0 |
| Bob Huddleston c | 4 | 0 | 2 | 1 | Brandon Averill dh | 3 | 0 | 0 | 0 |
| Drew Anderson lf | 3 | 1 | 2 | 1 | Chad Redfern rf | 4 | 1 | 1 | 0 |
| Bryan Zech 2b | 3 | 1 | 2 | 0 | Mike Hofius 1b | 4 | 0 | 1 | 1 |
| Adam Heether 3b | 4 | 0 | 1 | 1 | Todd Jennings c | 3 | 0 | 1 | 0 |
| Kyle Blumenthal rf | 4 | 0 | 0 | 0 | Brett Garrard ss | 3 | 0 | 0 | 0 |
| Ryan Mentkowski p | 0 | 0 | 0 | 0 | (t9) Scott Robinson ss | 1 | 0 | 0 | 0 |
| Bo Ashabrener p | 0 | 0 | 0 | 0 | Tony Perez p | 0 | 0 | 0 | 0 |
| Kevin Welch p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 34 | 4 | 12 | 4 | TEAM TOTALS | 35 | 1 | 8 | 1 |
| E: Jose Ortega, Adam Heether, Ryan Haag, Brett Garrard. LOB: Anchorage Pilots 10, 2002_FAI_Goldpanners 10. 2B: Adam Heether, Mike Hofius, Chad Redfern. SB: Tim Montgomery, Ryan Haag. CS: Mike Hofius. SB: Jose Ortega. |
| Anchorage Pilots | IP | H | R | ER | BB | SO |
| Ryan Mentkowski W | 6.00 | 7 | 1 | 1 | 0 | 6 |
| Bo Ashabrener | 3.00 | 1 | 0 | 0 | 2 | 1 |
| 2002_FAI_Goldpanners | ||||||
| Kevin Welch | 4.67 | 4 | 0 | 0 | 0 | 4 |
| Tony Perez L | 3.33 | 8 | 4 | 3 | 1 | 2 |